What Is C Series Jaw Crushers?
C series jaw crushers are one of the most popular jaw crushers types. There are more than 10,000 sets C series jaw crushers work in the mining, quarrying, and aggregate. There are so many C Series jaw crushers, such as:
- C80
- C100
- C125
- C130
- C140
- C150
- C1008
- C1210
- C1412
- C1615
- C1815
What Is C Series Jaw Crusher Parts?
C series jaw crusher parts include :
- Fixed jaw plate
- Movable jaw plate
- Cheek plate
- Flywheel
- Bearing
- Toggle plate
- Tension rod
- Other jaw crusher spare parts
C Series Jaw Crusher Parts Catalogue
C100 Jaw Crusher Parts Catalogue
Part Number | Description | Crusher Type | Weight |
QM-186872 | FRONT END C100 | C100 | 2,400.000 |
QM-187625 | JAW PLT FXD C100B | C100 | 1,550.000 |
QM-206558 | MECHANIC WEDGE ADJUSTMENT C100 | C100 | 447.000 |
QM-285479 | GRILLE | C100 | 100.000 |
QM-295032 | INTERMEDIATE SHIM C100B | C100 | 715.000 |
QM-312254 | FASTENING ITEM C100 | C100 | 58.320 |
QM-418621 | LOCK PLATE C-JAWS | C100 | 0.080 |
QM-418708 | FLAT PLATE C100B | C100 | 53.100 |
QM-418745 | INTERMEDIATE ROD C100 EN10083-1 -36CRNI | C100 | 35.100 |
QM-418747 | RING C100B | C100 | 1.800 |
QM-418748 | PLATE C100B | C100 | 62.000 |
QM-418772 | SPACER C100B S=50MM | C100 | 42.500 |
QM-418773 | FLAT PLATE C100B | C100 | 1.020 |
QM-418808 | RING C100B | C100 | 2.800 |
QM-418809 | PIPE C100B | C100 | 44.500 |
QM-446122 | INTERMEDIATE PLATE LT100S | C100 | 49.300 |
QM-495394 | WEDGE C100B | C100 | 6.900 |
QM-495539 | SUPPORT C100B,C125B,C140B,140BS,C160B | C100 | 2.000 |
QM-496605 | CHEEK PLT LOW LT100S | C100 | 118.000 |
QM-582133 | LIFTING LINK C63,C80,C95,C100,C105,C106 | C100 | 25.200 |
QM-801151 | THROTTLE VALVE 9N-600-S | C100 | 0.370 |
QM-801152 | PILOT OPERATED CHECK VALVE AM3UPAB1003 | C100 | 1.000 |
QM-801153 | RESTRICTOR VALVE AM3QFABC40 | C100 | 1.500 |
QM-801168 | SHUT-OFF VALVE FT290-14 | C100 | 0.100 |
QM-801176 | HEAT RESISTOR EO30 | C100 | 3.000 |
QM-801178 | COUPLING BOX K7T | C100 | 0.200 |
QM-801288 | COUPLING ND 11 | C100 | 0.440 |
QM-801289 | INTERMED FLANGE LS-250 | C100 | 1.300 |
QM-801290 | PRSSR REL VALVE AM3VMPC300 | C100 | 1.200 |
QM-801293 | DIRECTIONAL VALVE AD.3.E.02.C.J.00.2 (1 | C100 | 1.550 |
QM-801295 | DIRECTIONAL VALVE AD.3.E.15.E.J.00.2 (1 | C100 | 1.250 |
QM-802272 | PRESSURE GAUGE 213.53.63.250BAR LM G1/4 | C100 | 0.200 |
QM-802291 | PRESSURE SW X1T-4000-25 | C100 | 0.400 |
QM-803921 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0.400 |
QM-803923 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0.510 |
QM-803925 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0.660 |
QM-803928 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C100 | 0.960 |
QM-904486 | LUG TOGGLE PLATE LIFTING | C100 | 4.300 |
QM-908995 | V-BELT PULLEY 212-10XSPB D=80 | C100 | 36.500 |
QM-909595 | PUMP P203-8XNBO-1K6-24-2A4.12M04 | C100 | 9.927 |
QM-910557 | PITMAN ASSY C100 | C100 | 5,750.000 |
QM-910564 | BRACING INST C100B | C100 | 21.000 |
QM-913517 | BUSHING C100R | C100 | 0.900 |
QM-914035 | STOPPER C100R | C100 | 1.600 |
QM-915025 | SPRING CASING C100B-C125B, C3055 | C100 | 0.900 |
QM-915056 | SPRING C100B-C125B, C3055 | C100 | 0.570 |
QM-921060 | SPRING GUIDE C100B, C110B | C100 | 6.900 |
QM-921064 | RETURN ROD C100 | C100 | 21.000 |
QM-927223 | DIVIDER C63-C200 ER.927223 | C100 | 1.100 |
QM-939031 | SIDE PLATE C100 | C100 | 1,664.000 |
QM-939032 | SIDE PLATE C100 | C100 | 1,664.000 |
QM-945152 | FEED HOPPER C100 | C100 | 877.000 |
QM-945458 | FEED HOPPER INST C100 | C100 | 980.000 |
QM-7001530319 | BOLT HEX ISO4014-M16X65-8.8-A3A | C100 | 0.100 |
QM-7001530527 | SCREW HEX ISO4017-M24X90-8.8-A3A | C100 | 0.400 |
QM-7001530621 | BOLT HEX ISO4014-M30X90-8.8-A3A | C100 | 0.700 |
QM-7001530633 | SCREW HEX ISO4017-M30X180-8.8-A3A | C100 | 1.200 |
QM-7001563064 | NUT, HEXAGONAL ISO4032-M64-8-A3A | C100 | 1.980 |
QM-7001616311 | SPRING PIN ISO8752-16X50-ST | C100 | 0.000 |
QM-7022023200 | LINER | C100 | 17.000 |
QM-406202557375 | TAPERED SLEEVE 3525X75, 029J0075 | C100 | 3.800 |
QM-406300555050 | WASHER LOCK NL5 | C100 | 0.001 |
QM-406300555080 | WASHER LOCK NL8 | C100 | 0.002 |
QM-406300555100 | WASHER LOCK NL12 | C100 | 0.004 |
QM-406300555250 | WASHER LOCK NL24 | C100 | 0.017 |
QM-406303279869 | V-BELT PULLEY SPB 250/10, 11125010S | C100 | 31.000 |
QM-407200061000 | SQUIRR CAGE MOTOR 2.2KW-230/400V-50HZ-1 | C100 | 22.000 |
QM-703100256100 | BAND RUBBER CR, 8MM, BLACK, 10520003959 | C100 | 0.028 |
QM-704006490000 | SPLIT PIN ISO1234-8X50-ST-UNPLTD | C100 | 0.020 |
QM-704006830000 | PLAIN WASHER DIN125A-5-140HV-A3A | C100 | 0.010 |
QM-704007290000 | PLAIN WASHER DIN125A-36-140HV-A3A | C100 | 0.090 |
QM-704007360000 | PLAIN WASHER DIN125A-48-140HV-A3A | C100 | 0.290 |
QM-704007550000 | WASHER SPRING DIN127-A20-A3A | C100 | 0.010 |
QM-704007570000 | WASHER SPRING DIN127-A24-A3A | C100 | 0.020 |
QM-704100027000 | HAMMER SCREW DIN261-M30X110-4.6 ER.4716 | C100 | 0.630 |
QM-704100027402 | HAMMER SCREW DIN261-M36X400-4.6 ER.4716 | C100 | 3.260 |
QM-704100027405 | HAMMER SCREW DIN261-M36X480-4.6 ER.4716 | C100 | 3.920 |
QM-704100027417 | HAMMER SCREW DIN261-M36X860-4.6 ER.4716 | C100 | 7.020 |
QM-704100890000 | SECURITY RING DIN471-30X1,5 | C100 | 0.010 |
QM-704101460000 | CIRCLIP DIN472-85X3 | C100 | 0.020 |
QM-704103793000 | CAP SCRW HEXSCKTHD ISO4762-M20X40-8.8-A | C100 | 0.150 |
QM-704103899900 | CAP SCRW HEXSCKTHD ISO4762-M24X40-8.8-A | C100 | 0.260 |
QM-704103915000 | CAP SCRW HEXSCKTHD ISO4762-M24X50-8.8-A | C100 | 0.300 |
QM-704104480000 | SCREW RET ISO4028-M16X20-45H-UNPLTD | C100 | 0.010 |
QM-704200700000 | SCREW HEX ISO4017-M10X16-8.8-A3A | C100 | 0.020 |
QM-704205248560 | JOINT PIN ISO2340-B-30X160X140-ST | C100 | 0.880 |
QM-704205555000 | CLEVIS PIN ISO2340-B-40X200X178-ST | C100 | 2.000 |
QM-704207120000 | WASHER EN28738-30-A3A-160HV | C100 | 0.030 |
QM-704207150000 | WASHER EN28738-40-A3A-160HV | C100 | 0.060 |
QM-704207920000 | SPRING PIN ISO8752-16X50-ST-UNPLTD | C100 | 0.040 |
QM-704209465000 | CUP SPRING DIN2093-A100 100X51X6 | C100 | 0.274 |
QM-705301475000 | BALL THRUST BRNG 51112 | C100 | 0.300 |
QM-705501262100 | V-BELT SET ISO4184-10XSPB 5600 | C100 | 15.000 |
QM-706202557072 | TAPERED SLEEVE 3525X80, 029J0080 | C100 | 3.800 |
QM-706300788991 | ELBOW ADAPTER 4C6MXS | C100 | 0.037 |
QM-706300790060 | CNNCTN 8-8F42EDMXS | C100 | 0.100 |
QM-706300790110 | CNNCTN 8S6MXS | C100 | 0.133 |
QM-706300792353 | CNNCTN 8M16F82EDMXS | C100 | 0.050 |
QM-706300793205 | PLUG 8FNMTXS | C100 | 0.045 |
QM-706301415000 | HYDR PUMP 1LO5 (3,3 CM3) XHT | C100 | 1.600 |
QM-706302164100 | PROTECTIVE BELLOWS V6-1022 42CR764 | C100 | 0.180 |
QM-706302339200 | MSR ADAPTER 32000 | C100 | 0.020 |
QM-706303277000 | PROTECTION CAP CAP-01 | C100 | 0.003 |
QM-706306138100 | PRESSURE GAUGE 213.53.63.400BAR LM G1/4 | C100 | 0.200 |
QM-707200241000 | ELECTROLYTIC STARTER R120/260A | C100 | 185.000 |
QM-707402076111 | CONTACT BLOCK GV-AE11 | C100 | 0.020 |
QM-781326438100 | CYLINDER 63/40X250KK (C100/ADJUST) 2643 | C100 | 15.000 |
QM-804007490000 | WASHER LOCK DIN127-A10-FST-A3A | C100 | 0.010 |
QM-805600216000 | WRENCH OPEN END ISO3318-55 | C100 | 1.180 |
QM-805600257000 | WRENCH OPEN END ISO1085-30X36 | C100 | 0.500 |
QM-805600532450 | RATCHET HANDLE 31 KR 25-50, 6256630 | C100 | 2.280 |
QM-814320037300 | JAW, FIXED STANDARD 1P | C100 | 1,403.550 |
QM-814320037400 | JAW MVBL STANDARD 1P | C100 | 1,120.000 |
QM-814320042100 | JAW, FIXED QUARRY 1P | C100 | 1,450.000 |
QM-814320042200 | JAW MVBL QUARRY 1P | C100 | 1,290.000 |
QM-814346590860 | JAW, FIXED SUPER TEETH 1P | C100 | 1,460.000 |
QM-814346591200 | JAW MVBL SUPER TEETH 1P | C100 | 1,130.000 |
QM-949611881800 | PITMAN C100 | C100 | 3,100.000 |
QM-949611882000 | REAR EDGE C100 | C100 | 1,370.000 |
QM-949615990100 | SPRING 35X155X437 C95 C100 C105 C110 C3 | C100 | 35.000 |
QM-949626147000 | ECCENTRIC SHAFT C100 261470 | C100 | 1,090.000 |
QM-949626147100 | DISTANCE SLEEVE C100 261471 | C100 | 18.800 |
QM-949626354400 | LIFTING LINK C63-C125 LEUAT 263544 | C100 | 30.000 |
QM-949630788000 | NUT, CAP TR44X7 C80-C125, C3055 307880 | C100 | 5.200 |
QM-949630791400 | COVER C100B,C110 307914 | C100 | 33.000 |
QM-949630794000 | TIGHTENING BUSHING C100B C110 307940 | C100 | 32.700 |
QM-949630797400 | SUPPORT HOLDER C80,CL80,C100 307974 | C100 | 27.500 |
QM-949638649304 | THRUST BRNG ASSY 386493-D | C100 | 2.500 |
QM-949638675800 | INTERMEDIATE SHIM S=80 C100 386758 | C100 | 1,090.000 |
QM-949641801000 | DAMPER C100B 418010 | C100 | 2.900 |
QM-949647103200 | LOCK PIPE C80-C125, C3055 471032 | C100 | 2.150 |
QM-949647106000 | TOGGLE PLATE L=600 C100 471060 | C100 | 105.000 |
QM-949648703100 | TIGHTENING WEDGE C100B 487031 | C100 | 33.000 |
QM-949648703200 | TIGHTENING WEDGE C100B 487032 | C100 | 33.300 |
QM-949648703300 | FILL WEDGE C100B 487033 | C100 | 15.100 |
QM-949648703500 | PLUG M36 C-MURSKAIN | C100 | 0.600 |
QM-949648705300 | THREADED ROD TR 44X7 C80-C125, C3055 48 | C100 | 4.400 |
QM-949648705400 | BEARING HOUSING C80-C125, C3055 487054 | C100 | 10.700 |
QM-949648705500 | LUG C100 CL100 487055 | C100 | 8.700 |
QM-949648705600 | COVER C80…C125, C3055 487056 | C100 | 0.600 |
QM-949648706100 | TOGGLE SEAT C100 CL100 487061 | C100 | 19.600 |
QM-949648706400 | LUG C100B C125B 487064 | C100 | 1.600 |
QM-949648724100 | CHEEK PLATE, UPPER C100,CL 80 487241 | C100 | 153.070 |
QM-949648724200 | CHEEK PLATE, LOWER C100,CL80 487242 | C100 | 94.540 |
QM-949656360600 | COVER C80…C125, C3055 563606 | C100 | 0.800 |
QM-949656360700 | JOINT PIN 30X115 C100 CL100 563607 | C100 | 0.640 |
QM-949656360800 | FASTENING SHEET C100 CL100 563608 | C100 | 1.300 |
QM-949656360900 | RUBBER PROTECTION C100,CL100 8X280X920 | C100 | 2.300 |
QM-186428-A | SUPPORT HOLDER C100B HORIZONTAL MOUNTIN | C100 | 78.000 |
QM-186428-B | SUPPORT HOLDER C100B HORIZONTAL MOUNTIN | C100 | 78.000 |
QM-186429-A | SUPPORT HOLDER C100B HORIZONTAL MOUNTIN | C100 | 78.000 |
QM-186429-B | SUPPORT HOLDER C100B HORIZONTAL MOUNTIN | C100 | 78.000 |
QM-285547-A | FLYWHEEL C100 URALLINEN 10XSPB | C100 | 1,090.000 |
QM-312991-A | SUPPORT HOLDER C100B 312991 HORIZONTAL | C100 | 60.000 |
QM-312991-B | SUPPORT HOLDER C100B 312991 HORIZONTAL | C100 | 60.000 |
QM-312992-A | SUPPORT HOLDER C100B 312992 HORIZONTAL | C100 | 61.000 |
QM-312992-B | SUPPORT HOLDER C100B 312992 HORIZONTAL | C100 | 61.000 |
QM-389413-B | SUPPORT HOLDER | C100 | 74.000 |
QM-389414-A | SUPPORT HOLDER | C100 | 90.000 |
QM-389414-B | SUPPORT HOLDER | C100 | 90.000 |
QM-410862-A | EYE BOLT C100B, C110B, C125B | C100 | 1.600 |
QM-418863-A | GUIDE PIECE C100B | C100 | 15.100 |
QM-418863-B | GUIDE PIECE C100B | C100 | 15.100 |
QM-910562-A | BELT GRD INST C100B, RHD | C100 | 331.000 |
QM-910563-A | PROTECTION INST C100, RHD | C100 | 244.000 |
QM-MM0201289 | HYDR MACHINERY T06.11.03 / 400V / 230V | C100 | 140.000 |
QM-MM0211818 | TOOL & EQUIP C100 | C100 | 71.100 |
QM-MM0241261 | FLYWHEEL C100 , 10XSPB | C100 | 1,185.400 |
QM-MM0243126 | HAMMER SCREW DIN261-M36X440-4.6 ER.4716 | C100 | 3.590 |
QM-MM0243128 | BRACKET C100 | C100 | 68.050 |
QM-MM0243129 | BRACKET C100 | C100 | 68.050 |
QM-MM0243130 | BRACKET C100 | C100 | 85.640 |
QM-MM0243131 | BRACKET C100 | C100 | 85.640 |
QM-MM0244565 | BRACKET C100 RIGHT HD 0° | C100 | 63.450 |
QM-MM0244566 | BRACKET C100 LEFT HD 0° | C100 | 63.450 |
QM-MM0318473 | ELCTRC SW OT250E03P, 1SCA022710R0100 | C100 | 1.600 |
QM-MM0318505 | FUSE RO32, 0418 | C100 | 0.455 |
QM-N01530333 | BOLT HEX ISO4014-M16X130-8.8-A3A | C100 | 0.230 |
QM-N01530423 | BOLT HEX ISO4014-M20X90-8.8-A3A | C100 | 0.280 |
QM-N01530428 | BOLT HEX ISO4014-M20X80-8.8-A3A | C100 | 0.255 |
QM-N01530444 | BOLT HEX ISO4014-M20X160-8.8-A3A | C100 | 0.450 |
QM-N01530530 | BOLT HEX ISO4014-M24X110-8.8-A3A | C100 | 0.500 |
QM-N01530532 | BOLT HEX ISO4014-M24X130-8.8-A3A | C100 | 0.560 |
QM-N01530839 | BOLT HEX ISO4014-M36X200-8.8-A3A | C100 | 1.930 |
QM-N01563036 | NUT HEX ISO4032-M36-8-A3A | C100 | 0.400 |
QM-N01623120 | PLAIN WASHER ISO7094-20-100HV-A3A | C100 | 0.100 |
QM-ZX93000046 | ELECTRICAL CABINET CONTROL CABINET | C100 | 0.000 |
C105 Jaw Crusher Parts Catalogue
Part Number | Description | Crusher Type | Weight |
QM-418707 | SPRING RUBBER | C105 | 3.200 |
QM-447857 | STICKER C80 C96 C100 C105 C110 MEKAANIN | C105 | 0.010 |
QM-570392 | CHEEK PLT UPR C105/C106 | C105 | 85.000 |
QM-913822 | INTERMEDIATE PLATE C100R, C106, C3055 | C105 | 3.000 |
QM-913876 | CHEEK PLATE, LOWER C105 | C105 | 55.400 |
QM-915846 | CYLINDER C100B,C110B | C105 | 25.000 |
QM-915916 | PIN C63B-C160B | C105 | 1.970 |
QM-921159 | COUPLING CF-A-90-2 ER.921159 | C105 | 29.000 |
QM-921797 | SUPPORT HOLDER C105B | C105 | 0.800 |
QM-7001530436 | BOLT HEX ISO4014-M20X140-8.8-A3A | C105 | 0.400 |
QM-7001530515 | SCREW HEX ISO4017-M24X65-8.8-A3A | C105 | 0.300 |
QM-7001530617 | SCREW HEX ISO4017-M30X60-8.8-A3A | C105 | 0.500 |
QM-7001530620 | SCREW HEX ISO4017-M30X120-8.8-A3A | C105 | 0.900 |
QM-7001530627 | BOLT HEX ISO4014-M30X110-8.8-A3A | C105 | 0.800 |
QM-7001530937 | BOLT, HEXAGONAL ISO4014-M48X200-8.8-A3A | C105 | 3.700 |
QM-7001530967 | BOLT HEX ISO4014-M56X100-8.8-A3A | C105 | 3.650 |
QM-7001563042 | NUT HEX ISO4032-M42-8-A3A | C105 | 0.624 |
QM-406202557450 | TAPERED SLEEVE 3535X75, 029R0075 | C105 | 5.130 |
QM-406202557470 | TAPERED SLEEVE 3535X80, 029R0080 | C105 | 5.130 |
QM-406300555090 | WASHER LOCK NL10 | C105 | 0.010 |
QM-406300555300 | WASHER LOCK NL30 | C105 | 0.047 |
QM-704007300000 | PLAIN WASHER DIN125A-39-140HV-A3A | C105 | 0.130 |
QM-704102171000 | EYE BOLT DIN580-M36-C15E-UNPLTD | C105 | 2.650 |
QM-704103710000 | CAP SCRW HEXSCKTHD ISO4762-M16X40-8.8-A3 | C105 | 0.090 |
QM-704104500700 | SCREW RET ISO4028-M20X30-45H-UNPLTD | C105 | 0.040 |
QM-704107340000 | BOLT, HEXAGONAL ISO4014-M30X120-8.8 | C105 | 0.860 |
QM-704201928000 | SCREW HEX ISO4017-M36X80-8.8-UNPLTD | C105 | 1.000 |
QM-704207740000 | SPRING PIN ISO8752-8X55-ST | C105 | 0.010 |
QM-704208005000 | SPRING PIN ISO8752-30X40-ST | C105 | 0.170 |
QM-704209459000 | CUP SPRING DIN2093-A80-UNPLTD | C105 | 0.130 |
QM-706203371800 | CNNCTN 3192895 G1 1/4A-G3/4 NBR/CK35 | C105 | 0.300 |
QM-706203383260 | HYDR MOTOR A2FM180/61W-VAB027 | C105 | 45.000 |
QM-706300263990 | ELASTIC DAMPER ER.499355(VAST.METALASTI | C105 | 0.550 |
QM-706302164020 | PROTECTIVE BELLOWS V6-450 CR | C105 | 0.500 |
QM-707301583100 | INDUCTIVE SW II5256 | C105 | 0.100 |
QM-805400196000 | ADAPTER SLEEVE DIN5415-H318 | C105 | 1.350 |
QM-814391359800 | JAW, FIXED QUARRY 1P | C105 | 1,465.000 |
QM-814391378000 | JAW MVBL QUARRY 1P | C105 | 1,142.000 |
QM-MM0203160 | SET ADJSTM INST 400/230V/50HZ | C105 | 150.000 |
QM-MM0252833 | BUSHING | C105 | 0.850 |
QM-N01530304 | SCREW HEX ISO4017-M16X25-8.8-A3A | C105 | 0.070 |
QM-N01530528 | BOLT HEX ISO4014-M24X100-8.8-A3A | C105 | 0.460 |
QM-N01532881 | BOLT, HEXAGONAL ISO4014-M42X120-10.9-UN | C105 | 1.900 |
QM-N01532900 | SCREW HEX ISO4017-M48X140-10.9-UNLTD | C105 | 2.800 |
QM-N11928918 | JAW, FIXED STANDARD 1P | C105 | 1,440.360 |
QM-N11928919 | JAW MVBL STANDARD 1P | C105 | 1,108.850 |
C106 Jaw Crusher Parts Catalogue
Part number | Description | Crusher Type | Weight |
QM-7001530806 | SCREW HEX ISO4017-M36X40-8.8-A3A | C106 | 0.800 |
QM-704100024500 | HAMMER SCREW DIN261-M24X90-4.6 ER.47165 | C106 | 0.390 |
QM-MM0213245 | CHEEK PLT LOW C106 | C106 | 62.540 |
QM-MM0217092 | GEAR MOTOR KA67DT90S4-M1, 1,1 KW 16 1/M | C106 | 42.000 |
QM-MM0217720 | GEAR MOTOR KA87DV132S4-M1, 5,5 KW 23 1/ | C106 | 120.000 |
QM-MM0246829 | TIGHTEN WEDGE UPR C106 0861-512 | C106 | 58.390 |
QM-MM0265869 | CHECK GAUGE C-JAW PLATES Ø55 MM HOLES | C106 | 2.590 |
QM-MM0268262 | JAW PLT STD CURVED C106 0861-512 | C106 | 1,080.670 |
QM-MM0268263 | JAW PLT STD STRAIGHT C106 0861-512 | C106 | 1,015.900 |
QM-MM0273923 | JAW, FIXED STANDARD 1P | C106 | 1,108.340 |
QM-MM0273924 | JAW MVBL STANDARD 1P | C106 | 1,036.580 |
QM-MM0273925 | JAW, FIXED QUARRY 1P | C106 | 1,249.120 |
QM-MM0273926 | JAW MVBL QUARRY 1P | C106 | 1,184.030 |
QM-MM0319989 | PRESS ACCUMULATOR SB330-4A1/669U-330A | C106 | 11.500 |
QM-MM0523101 | TIGHTEN WEDGE UPR C106 1P 0861-512 | C106 | 62.130 |
C110 Jaw Crusher Parts Catalogue
Part Number | Description | Crusher Type | Weight |
QM-341202 | TOGGLE PLATE C110 | C110 | 100.000 |
QM-341210 | SEAL RING C110 | C110 | 24.000 |
QM-341217 | CNTRWGHT C110 D=1500 | C110 | 50.000 |
QM-341287 | FASTENING ITEM C110 | C110 | 125.000 |
QM-341310 | WEDGE PAIR C110 | C110 | 301.610 |
QM-341328 | EXTRA WEIGHT INST C110 D=1500 | C110 | 61.000 |
QM-341343 | SUPPORT C110 | C110 | 17.600 |
QM-418640 | BUSHING C140B,C160B,C125B,C110 | C110 | 8.700 |
QM-424095 | EYE BOLT | C110 | 3.000 |
QM-447297 | PROTECTION PLATE C110 | C110 | 107.000 |
QM-447298 | PROTECTION PLATE C110 | C110 | 105.000 |
QM-447301 | DAMPER C110, 60 SHA | C110 | 3.400 |
QM-447304 | JOINT PIN 30X135 C110 | C110 | 0.750 |
QM-447320 | TIGHTENING WEDGE C110 | C110 | 18.000 |
QM-447321 | FILL WEDGE C110 | C110 | 8.200 |
QM-447328 | MOUNT WEDGE C110 | C110 | 11.000 |
QM-447331 | FLANGE C110 D=1500 | C110 | 22.000 |
QM-447333 | TOGGLE SEAT C110 | C110 | 24.000 |
QM-447334 | GUIDE C110 | C110 | 6.600 |
QM-447341 | SPACER C110 | C110 | 53.000 |
QM-447347 | FLAT PLATE C110 | C110 | 1.100 |
QM-447391 | THREADED ROD TR 44X7 C110 | C110 | 4.400 |
QM-575181 | FLYWHEEL C100, C110 | C110 | 1,248.580 |
QM-582151 | LIFTING LINK C110,C140,C145,C160,C3055 | C110 | 37.000 |
QM-582249 | DAMPER C100,C110,C3055 | C110 | 4.120 |
QM-587771 | BUSHING | C110 | 0.580 |
QM-802662 | HYDR HOSE 5705-08-06/SAE100R2T-06/5705- | C110 | 2.500 |
QM-803924 | HYDR HOSE 5705-04/SAE100R2T-04/57H4-06- | C110 | 0.570 |
QM-901528 | CHEEK PLT LOW C110 | C110 | 150.370 |
QM-901531 | CHEEK PLATE, UPPER C110 | C110 | 101.370 |
QM-901599 | PITMAN ASSY C110 | C110 | 6,860.000 |
QM-901692 | SPRING SUPPORT C110 | C110 | 31.000 |
QM-901693 | PROTECTION PLATE C110 PITMAN | C110 | 70.000 |
QM-901994 | RETURN ROD C110 | C110 | 15.000 |
QM-902041 | STOPPER C110 ER.902041 | C110 | 5.300 |
QM-910028 | SUPPORT HOLDER C125B, C140S | C110 | 23.000 |
QM-910029 | BRNG HOUSING C125 | C110 | 17.600 |
QM-911756 | V-BELT PULLEY 14XSPB/225/80X170 C110B | C110 | 49.000 |
QM-921066 | RETURN ROD C110B | C110 | 17.000 |
QM-933451 | CYLINDER C110 | C110 | 40.000 |
QM-941294 | FUNNEL INST C110 | C110 | 930.000 |
QM-941451 | FLAT PLATE C110 | C110 | 70.200 |
QM-941503 | RETURN ROD C110 | C110 | 21.600 |
QM-942913 | STOPPER C110 | C110 | 15.000 |
QM-942914 | STOPPER C110 | C110 | 15.000 |
QM-7001530332 | BOLT HEX ISO4014-M16X120-8.8-A3A | C110 | 0.200 |
QM-7001530415 | SCREW HEX ISO4017-M20X45-8.8-A3A | C110 | 0.100 |
QM-7001530509 | SCREW HEX ISO4017-M24X40-8.8-A3A | C110 | 0.300 |
QM-7001530825 | BOLT HEX ISO4014-M36X120-8.8-A3A | C110 | 1.360 |
QM-7001550176 | SCREW HEX SCKT CSH ISO10642-M16X60-10.9 | C110 | 0.122 |
QM-7001563080 | NUT HEX ISO4032-M80-8-A3A | C110 | 3.400 |
QM-406300555360 | WASHER LOCK NL36 | C110 | 0.062 |
QM-704006630000 | SPLIT PIN ISO1234-10X90-ST | C110 | 0.060 |
QM-704100027335 | HAMMER SCREW DIN261-M36X130-4.6 ER.47165 | C110 | 1.060 |
QM-704100027411 | HAMMER SCREW DIN261-M36X670-4.6 ER.4716 | C110 | 5.800 |
QM-704101110000 | SECURITY RING DIN471-90X3 | C110 | 0.030 |
QM-704103916000 | CAP SCRW HEXSCKTHD ISO4762-M24X60-8.8-A | C110 | 0.330 |
QM-704206880500 | CLEVIS PIN ISO2340-B-40X160X140-ST | C110 | 1.540 |
QM-704207180000 | WASHER EN28738-60-A3A-160HV | C110 | 0.150 |
QM-705302721500 | SPHERICAL ROLLER BEARING 23164 CC/C3 W3 | C110 | 165.000 |
QM-706202558100 | TAPERED SLEEVE 4040X100, 029S0100 | C110 | 7.700 |
QM-706300790062 | CNNCTN 8-12F42EDMXS | C110 | 0.100 |
QM-805400196500 | ADAPTER SLEEVE DIN5415-H320 | C110 | 1.700 |
QM-814329539700 | JAW, FIXED QUARRY 2P | C110 | 960.000 |
QM-814329539800 | JAW MVBL QUARRY 2P | C110 | 920.000 |
QM-814390435100 | JAW, FIXED STANDARD 2P | C110 | 950.000 |
QM-814390435200 | JAW MVBL STANDARD 2P | C110 | 865.000 |
QM-814391312500 | JAW, FIXED QUARRY +25 1P | C110 | 2,193.210 |
QM-949647134000 | LABYRINTH C100B,C110 471340 | C110 | 10.600 |
QM-949648712200 | LABYRINTH C100B,C110 487122 | C110 | 11.200 |
QM-285547-B | FLYWHEEL C100, C110, D=1400 | C110 | 1,150.000 |
QM-386493-D/9 | SPINDLE PART 9 | C110 | 2.500 |
QM-447348-A | GUIDE PIECE C110 | C110 | 19.200 |
QM-902001-A | TIGHTENING WEDGE C110 | C110 | 37.000 |
QM-902001-B | TIGHTENING WEDGE C110 | C110 | 37.000 |
QM-911289-A | BELT GRD INST C110 | C110 | 380.650 |
QM-911290-A | PROTECTION INST C110 | C110 | 258.260 |
QM-MM0204770 | CONTROL CABIN 160KW,C110 TIANJIN PURCHAS | C110 | 0.000 |
QM-MM0209800 | LIFTING LINK CHEEK PLATE (C110,C125,C140 | C110 | 17.000 |
QM-MM0210133 | SUPPORT FRAME C110 | C110 | 22.250 |
QM-MM0213040 | MOTOR Y2-315S-4-110KW | C110 | 0.000 |
QM-MM0216133 | MEASURING TOOL C110, STAINLESS STEEL | C110 | 0.600 |
QM-MM0218454 | HYDR BLOCK P15111350-1 | C110 | 8.500 |
QM-MM0221892 | FUEL FILTER 6073082, 08-181/G1″ | C110 | 0.750 |
QM-MM0224994 | JAW, FIXED STANDARD 1P | C110 | 1,703.130 |
QM-MM0224995 | JAW MVBL SUPER GRIP 1P | C110 | 1,581.790 |
QM-MM0227288 | V-BELT SET DIN 7753-14XSPB 8000 LW | C110 | 0.000 |
QM-MM0228041 | SQUIRR CAGE MOTOR 160KW(215HP)-400/690V | C110 | 1,016.000 |
QM-MM0230673 | ELECTRICAL CABINET C003 | C110 | 0.000 |
QM-MM0230675 | MOTOR M2QA315L4A 160KW | C110 | 0.000 |
QM-MM0240728 | FLYWHEEL C110 | C110 | 1,688.630 |
