What is the PE series jaw crusher?
PE series jaw crusher is the most popular jaw crusher types in China. Almost all of China crusher manufacturers have PE series jaw crusher. The series crushers are generally applied for primary crushing and broadly used for crushing all kinds of ores and stones such as limestone, ironstone, basalt, granite, etc. in mining, metallurgy, building materials, highway, railway, water conservation, and chemical industries, etc.
Where to find PE series jaw crusher parts?
Most of crusher plant manufacturers do not manufacture jaw crusher parts by themselves. There are hundreds of jaw crusher parts suppliers in China. Choose the right parts supplier is a big question for crusher users. Qiming Machinery is a casting foundry who supply kinds of tyes jaw crusher wear parts. For spare parts, Qiming Machinery also stock some common parts, which can help you decrease the downtime.
PE Series Jaw Crusher Parts Catalogue
PE 60*100 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE60*100 | K3100.1 | Frame | Welding parts | 1 | 23 |
2 | PE60*100 | K3100.2-1 | Extrusion Plate 1 | Q235A | 1 | 0.47 |
3 | PE60*100 | K3100-1 | Fixed jaw plate | ZGMN13 | 1 | 2 |
4 | PE60*100 | K3100-2 | Side plate | Q235A | 2 | 0.5 |
5 | PE60*100 | K3100-3 | Bearing cap | Q235A | 2 | 1.9 |
6 | PE60*100 | K3100-4 | Extrusion Plate 2 | Q235A | 1 | 0.2 |
7 | PE60*100 | K3100-5 | Movable jaw plate | ZGMN13 | 1 | 2.2 |
8 | PE60*100 | K3100-6 | Jaw crusher body | ZG270-500 | 1 | 11 |
9 | PE60*100 | K3100-9 | Adjustment nut | 45 | 1 | 0.32 |
10 | PE60*100 | K3100-12 | flywheel | HT150 | 1 | 8.7 |
11 | PE60*100 | K3100-13 | ECCENTRIC SHAFT | 40Cr | 2 | 2.1 |
12 | PE60*100 | K3100-14A | Bushing | Q235A | 2 | 0.06 |
13 | PE60*100 | K3100-16 | Crusher body cap | HT150 | 2 | 0.3 |
14 | PE60*100 | K3100-17A | cap | HT150 | 2 | 0.18 |
15 | PE60*100 | K3100-18 | Bushing | Q235A | 2 | 0.15 |
16 | PE60*100 | K3100-19A | cap | HT150 | 2 | 0.3 |
17 | PE60*100 | K3100-20 | Bushing | Q235A | 2 | 0.13 |
18 | PE60*100 | K3100-21 | Groove wheel | HT150 | 1 | 6.7 |
19 | PE60*100 | K3100-23 | Motor Groove wheel | HT150 | 1 | 1.2 |
20 | PE60*100 | K3100-24 | Tighten screws | Q235A | 1 | 0.06 |
21 | PE60*100 | K3100-27 | Extrusion Plate 3 | Q235A | 1 | 0.012 |
22 | PE60*100 | GB286-64 | Bearing 3508 | 4 | 0.55 | |
23 | PE60*100 | K3100-25 | Spring 2.5*20*87.5 | 1 | 0.08 | |
24 | PE60*100 | GB1171-74 | V belt(D=1250) | 3 | 0.4 | |
25 | PE60*100 | K3100.6 | Toggle Plate | 1 | ||
26 | PE60*100 | K3100-8 | Adjustment bolt | 1 | ||
27 | PE60*100 | K3100-28 | Set | 1 |
PE 250*400 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE250*400 | K3124-32 | Fixed jaw plate | ZGMN13 | 1 | 90 |
2 | PE250*400 | K3124-29 | Movable jaw plate | ZGMN13 | 1 | 114 |
3 | PE250*400 | K3124-28 | Side plate | ZGMN13 | 2 | 35 |
4 | PE250*400 | K3124-22 | Toggle Plate | HT150 | 1 | 17 |
5 | PE250*400 | K3124-31 | Toggle Plate set | 45 | 1 | 4.4 |
6 | PE250*400 | K3124-34 | Toggle Plate set | 45 | 1 | 4.6 |
7 | PE250*400 | K3124-23 | Jaw crusher body | ZG270-500 | 1 | 400 |
8 | PE250*400 | K3124-21C | ECCENTRIC SHAFT | S45 | 1 | 116 |
9 | PE250*400 | K3124-20 | Adjustment Set | QT500-7 | 1 | 60 |
10 | PE250*400 | K3124-18 | Adjustment Plate | HT200 | 1 | 50 |
11 | PE250*400 | K3124-12C | Flywheel | HT200 | 1 | 224 |
12 | PE250*400 | K3124-2C | Groove wheel | HT200 | 1 | 206 |
13 | PE250*400 | K3124-16 | Spring | 60si2mn | 1 | 3 |
14 | PE250*400 | K3124-8 | Bushing | Q235A | 2 | 3.6 |
15 | PE250*400 | K3124-9 | Bushing | Q235A | 2 | 2..1 |
16 | PE250*400 | K3124-4 | washer | Q235A | 2 | 0.1 |
17 | PE250*400 | K3124-6 | Bushing | 35 | 2 | 8.1 |
18 | PE250*400 | GB812-88 | Nut | 45 | 2 | 2.6 |
19 | PE250*400 | K3124-7 | Top Cap | HT150 | 1 | 11 |
20 | PE250*400 | K3124Z-3 | Top Cap | HT150 | 1 | 14 |
21 | PE250*400 | K3124Z-11 | Top Cap | HT150 | 2 | 14 |
22 | PE250*400 | K3124-26 | Wedge plate | ZGMN13 | 1 | 1.5 |
23 | PE250*400 | K31X04-37 | Rods | Q235A | 1 | 0.6 |
24 | PE250*400 | K3124-19 | Adjustment bolt | Q235A | 2 | 2.1 |
25 | PE250*400 | K3124-27 | Square bolt | Q235A | 4 | 1 |
26 | PE250*400 | K3124-30 | side plate nuts | Q235A | 2 | 0.5 |
27 | PE250*400 | K3124-35D | Fixed jaws nut | Q235A | 2 | 1 |
28 | PE250*400 | K3124-1 | Ring | Q235A | 2 | 0.59 |
29 | PE250*400 | K3124.1-1 | Movable Claws | HT150 | 2 | 1 |
30 | PE250*400 | K3124.1-2 | Track | HT150 | 4 | 16 |
31 | PE250*400 | K3124.1-3 | Slider | Q235A | 1 | 0.4 |
32 | PE250*400 | K3124-15 | washer | Q235A | 1 | 1.16 |
33 | PE250*400 | K3124-17 | washer | Q235A | 1 | 1.02 |
34 | PE250*400 | K3124-13B | Motor Groove wheel | HT150 | 1 | 25 |
35 | PE250*400 | K3124-33 | Frame | 1 | 960 | |
36 | PE250*400 | JB3120-84 | Bearing 3628 | 4 | 36 | |
37 | PE250*400 | K3124-25 | Blockboard | 1 | 0.35 | |
38 | PE250*400 | Assembly | 1 | 738 | ||
39 | PE250*400 | 1 | 1170 | |||
40 | PE250*400 | C-4572 | 5 | 1.95 | ||
41 | PE250*400 | K3124Z-39 | HT150 | 2 | 13.6 |
PE 250*500 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE250*500 | K3618.1HB | Frame | 1 | 1084 | |
2 | PE250*500 | K3168-2A | Fixed jaw die | ZGMN13-2 | 1 | 134.2 |
3 | PE250*500 | K3168-3 | Movable jaw die | ZGMN13-2 | 1 | 126.37 |
4 | PE250*500 | K3168-4A | Rods | Q235A | 1 | 4 |
5 | PE250*500 | K3168-5A | Toggle Plate set | 45 | 1 | 4.83 |
6 | PE250*500 | K3168-6A | Toggle Plate | HT150 | 1 | 17 |
7 | PE250*500 | K3168-12A | Toggle Plate set | 45 | 1 | 4.98 |
8 | PE250*500 | K3168-13 | Adjustment Set | QT500-7 | 1 | 70 |
9 | PE250*500 | K3168-17A | Left protect plate | ZGMN13-2 | 1 | 43.12 |
10 | PE250*500 | K3168-18A | Right protect plate | ZGMN13-2 | 1 | 43.1 |
11 | PE250*500 | K3168-19A | Wedge plate | ZGMN13-2 | 1 | 27.3 |
12 | PE250*500 | K3168-21A | Crusher body | ZG270-500 | 1 | 550.9 |
13 | PE250*500 | K3168-22A | Flywheel | HT200 | 2 | 224.4 |
14 | PE250*500 | K3168-26 | Motor Groove wheel | HT200 | 2 | 24.2 |
15 | PE250*500 | K3169Z-10 | Cap | HT150 | 2 | 21.4 |
16 | PE250*500 | K3168-31A | Cap | HT150 | 2 | 6.9 |
17 | PE250*500 | K3168-32A | Gland | HT150 | 2 | 5.13 |
18 | PE250*500 | K3168-33A | Gland | HT150 | 1 | 6.06 |
19 | PE250*500 | K3168-36A | Cap | HT150 | 1 | 7 |
20 | PE250*500 | K3168-34 | Bushing | 35 | 2 | 7.23 |
21 | PE250*500 | K3169Z-16 | Cap | HT150 | 1 | 21.4 |
22 | PE250*500 | K3168-41A | Groove wheel | HT200 | 1 | 206.4 |
23 | PE250*500 | K3168-37 | Gland | HT150 | 1 | 6.6 |
24 | PE250*500 | K3168-42A | Eccentric shaft | S45 | 2 | 142 |
25 | PE250*500 | K3168-20A | Square bolt | Q235A | 5 | 1.2 |
26 | PE250*500 | GB1171-89 | V belt C-4500 | 4 | 1.35 | |
27 | PE250*500 | JB3120-84 | Bearing 3630 | 1 | 43 | |
28 | PE250*500 | Assembly | 1 | 970 | ||
29 | PE250*500 | Groove wheel | 1 | 1405 | ||
30 | PE250*500 | K3169Z-2 | Fixed jaw die | ZGMN13 | 1 | 136 |
31 | PE250*500 | K3169Z-3 | Movable jaw die | ZGMN13 | 1 | 148.2 |
32 | PE250*500 | K3169Z-5 | Left protect plate | ZGMN13 | 1 | 45.2 |
33 | PE250*500 | K3169Z-6 | Right protect plate | ZGMN13 | 1 | 45.2 |
34 | PE250*500 | K3169Z-7 | Wedge plate | ZGMN13 | 1 | 17.6 |
PE 400*600 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE400*600 | K3103-2 | Fixed jaw die | ZGMN13-2 | 1 | 216 |
2 | PE400*600 | K3103-3a | Movable jaw die | ZGMN13-2 | 1 | 229 |
3 | PE400*600 | K3103-12 | Left protect plate | ZGMN13-2 | 1 | 83 |
4 | PE400*600 | K3103-13 | Right protect plate | ZGMN13-2 | 1 | 83 |
5 | PE400*600 | K3103-8 | Toggle Plate set | HT150 | 1 | 61 |
6 | PE400*600 | K3103-5A | Toggle Plate | 45 | 1 | 7 |
7 | PE400*600 | K3103-9A | Toggle Plate set | 45 | 1 | 7 |
8 | PE400*600 | K3103-18 | Moving crusher body | ZG270-500 | 1 | 1050 |
9 | PE400*600 | K3103-20 | Eccentric shaft | S45 | 1 | 290 |
10 | PE400*600 | K3103-21 | Adjustment set | QT500-7 | 1 | 99 |
11 | PE400*600 | K3103-22 | Adjustment Gasket | Q235A | 4 | 80 |
12 | PE400*600 | K3103-23 | Adjustment Gasket | Q235A | 2 | 30 |
13 | PE400*600 | K3103-17 | Flywheel | HT200 | 1 | 548 |
14 | PE400*600 | K3103-41A | Groove wheel | HT200 | 1 | 490 |
15 | PE400*600 | K3103-30A | Cap | HT150 | 2 | 27 |
16 | PE400*600 | K3103-32 | Cap | HT150 | 2 | 25 |
17 | PE400*600 | K3103-35 | Cap | HT150 | 2 | 13 |
18 | PE400*600 | K3103-28 | Gasket | Q235A | 1 | 0.2 |
19 | PE400*600 | K3103-31 | Tension Rod | 35 | 2 | 1.7 |
20 | PE400*600 | K3103-4 | Tension | Q235A | 1 | 6.5 |
21 | PE400*600 | K3103-27 | Spring | 60Si2Mn | 1 | 4 |
22 | PE400*600 | K3103-37 | Tension Rod Bushing | 35 | 2 | 10.3 |
23 | PE400*600 | K3103-32 | Ring | Q235A | 2 | 2 |
24 | PE400*600 | gb812-88 | MX150*2 Nuts | 45 | 2 | 2.5 |
25 | PE400*600 | K3103-33 | Gland | HT150 | 2 | 12 |
26 | PE400*600 | K3103-34 | Gland | HT150 | 2 | 12 |
27 | PE400*600 | K3103-40 | Gland | HT150 | 2 | 14 |
28 | PE400*600 | K3103-15 | Striped | ZGMN13 | 1 | 20 |
29 | PE400*600 | K3103-16 | Nut | Q235A | 3 | 1.6 |
30 | PE400*600 | K3103-26 | washer | Q235A | 1 | 2 |
31 | PE400*600 | K3103-28 | washer | Q235A | 1 | 2 |
32 | PE400*600 | K3125.3-1 | Slider | Q235A | 4 | 0.5 |
33 | PE400*600 | K3125.3-2 | Track | HT150 | 2 | 16 |
34 | PE400*600 | K3124.1-1 | Move Claws | HT150 | 2 | 1 |
35 | PE400*600 | K3103-29B | Motor Groove wheel | HT200 | 1 | 72 |
36 | PE400*600 | K3103-1 | Frame | 1 | 2500 | |
37 | PE400*600 | GB1096-79 | C36*250 | 2 | 1.8 | |
38 | PE400*600 | K3103-HA-3 | Nut | 35 | 2 | 3 |
39 | PE400*600 | K3103-46 | Q235A | 2 | 0.6 | |
40 | PE400*600 | K3103-24A | Nut |
PE 430*650 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE430*650 | K3112-1 | Fixed jaw die | ZGMN13-4 | 1 | 240 |
2 | PE430*650 | K3112-2 | Movable jaw die | ZGMN13-4 | 1 | 251 |
3 | PE430*650 | K3112-3 | Left protect plate | ZGMN13-4 | 1 | 74.8 |
4 | PE430*650 | K3112-4 | Right protect plate | ZGMN13-4 | 1 | 74.8 |
5 | PE430*650 | K3112-5 | side plate | ZGMN13-4 | 1 | 18.6 |
6 | PE430*650 | K3112-19 | Eccentric shaft | S45 | 1 | 227 |
PE 475*1050 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE475*1050 | K3219-11 | Embedded cover | HT150 | 1 | 22 |
2 | PE475*1050 | K3219-12 | Embedded cover | HT150 | 1 | 17 |
3 | PE475*1050 | K3219-14 | CAP | HT150 | 2 | 25 |
4 | PE475*1050 | K3219-15 | Gland | HT150 | 2 | 18 |
5 | PE475*1050 | K3219-16 | Gland | HT150 | 2 | 20 |
6 | PE475*1050 | K3219-17 | Embedded cover | HT150 | 1 | 18 |
7 | PE475*1050 | K3219-18 | Tension Rod Bushing | 35 | 1 | 16 |
8 | PE475*1050 | K3219-19 | CAP | HT150 | 1 | 1050 |
9 | PE475*1050 | K3219-20 | Seal cover | HT150 | 1 | 290 |
10 | PE475*1050 | K3219-2 | Life protect plate | ZGMn13-2 | 1 | 95 |
11 | PE475*1050 | K3219-3 | Right protect plate | ZGMn13-2 | 1 | 95 |
12 | PE475*1050 | K3219-9 | Adjustment set | QT500-7 | 1 | 150 |
13 | PE475*1050 | K3219-22 | Plate | Q235A | 2 | 6 |
14 | PE475*1050 | K3219-23 | Plate | Q235A | 2 | 2 |
15 | PE475*1050 | K3219-26 | Toggle plate | HT150 | 1 | 135 |
16 | PE475*1050 | K3219-1 | Fixe jaw die | ZGMn13 | 1 | 460 |
17 | PE475*1050 | K3219-4 | Movable jaw die | ZGMn13 | 1 | 515 |
18 | PE475*1050 | K3219-5 | plate | ZGMn13 | 2 | 14 |
19 | PE475*1050 | K3219-7 | Crusher body | ZG270-500 | 1 | 1700 |
20 | PE475*1050 | K3219-8 | Eccentric shaft | S45 | 1 | 520 |
21 | PE475*1050 | K3219-10 | Adjustment set | Q235A | 11 | 122 |
22 | PE475*1050 | K3219-13 | Retaining plate | Q235A | 2 | 12 |
23 | PE475*1050 | K3219-32 | Protect plate | Q235A | 1 | 192 |
24 | PE475*1050 | K3219-6 | Nuts | Q235A | 4 | |
25 | PE475*1050 | K3219-21 | Ring | Q235A | 2 | |
26 | PE475*1050 | K3219-29 | Nut | Q235A | 2 |
PE 500*750 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE500*750 | K3204-1 | Fixed jaw die | ZGMN13-2 | 1 | 466 |
2 | PE500*750 | K3204-2 | Movable jaw die | ZGMN13-2 | 1 | 510 |
3 | PE500*750 | K3204-42 | Left protect plate | ZGMN13-2 | 2 | 80 |
4 | PE500*750 | K3204-43 | Right protect plate | ZGMN13-2 | 2 | 48 |
5 | PE500*750 | K3204-1 | Frame | 1 | 3388 | |
6 | PE500*750 | K3204-4 | Flywheel | HT200 | 1 | 927 |
7 | PE500*750 | K3204-22 | Groove wheel | HT200 | 1 | 880 |
8 | PE500*750 | K3204-38 | Toggle plate | HT150 | 1 | 121 |
9 | PE500*750 | K3204-37A | Toggle plate set | S45 | 1 | 24 |
10 | PE500*750 | K3204-39A | Toggle plate set | S45 | 1 | 24 |
11 | PE500*750 | K3204-2Y | crusher body | ZG270-500 | 1 | 1514 |
12 | PE500*750 | K3204-3 | crusher body protect plate | Q235A | 1 | 140 |
13 | PE500*750 | K3204-5 | Eccentric shaft | S45 | 1 | 535 |
14 | PE500*750 | K3204-41B | Adjust seat | QT500-7 | 1 | 115 |
15 | PE500*750 | K3204-7A | Adjusting washer | Q235A | 1 | 128.8 |
16 | PE500*750 | K3204-18 | Tighten bushing | 35 | 2 | 13.4 |
16 | PE500*750 | K3204-19 | nut | 45 | 2 | 4.3 |
17 | PE500*750 | K3204-23 | nut | 45 | 2 | 2.2 |
18 | PE500*750 | K3204-10 | cap | HT150 | 1 | 17.3 |
19 | PE500*750 | K3204-9 | cap | HT150 | 1 | 24.9 |
20 | PE500*750 | K3204-14 | cap | HT150 | 2 | 28.7 |
21 | PE500*750 | K3204-17 | cap | HT150 | 1 | 19.2 |
22 | PE500*750 | K3204-20 | cap | HT150 | 1 | 25.5 |
23 | PE500*750 | K3204-12 | Retaining plate | Q235A | 2 | 10.8 |
24 | PE500*750 | K3204-11 | Gland | HT150 | 2 | 18 |
25 | PE500*750 | K3204-13 | Gland | HT150 | 2 | 18 |
26 | PE500*750 | K3204-25A | Pressure plate | Q235A | 2 | 4 |
27 | PE500*750 | K3204-28 | Briquettes | ZGMN13-2 | 1 | 11.9 |
28 | PE500*750 | K3204-30 | Briquettes | ZGMN13-2 | 1 | 11.9 |
29 | PE500*750 | K3204-33A | Rods | Q235A | 1 | 12 |
30 | PE500*750 | K3204-29 | Square head bolts | Q235A | 4 | 3.3 |
31 | PE500*750 | K3204-31 | Fixed jaw die bolts | Q235A | 2 | 3.5 |
32 | PE500*750 | K3204-24 | washer | Q235A | 2 | 0.41 |
33 | PE500*750 | K3204-8 | Retaining ring | Q235A | 2 | 5.8 |
34 | PE500*750 | K3204-34/36 | washer | Q235A | 1 | 2.1 |
35 | PE500*750 | K3204-35 | Spring | 60Si2Mn | 2 | 12 |
36 | PE500*750 | K3204-32 | Motor sheave | HT200 | 1 | 109 |
37 | PE500*750 | K3204-44 | protect plate bolts | Q235A | 8 | 0.8 |
38 | PE500*750 | 3548Y | bearing | 4 | 84 | |
39 | PE500*750 | assembly | 1 | 3024 | ||
40 | PE500*750 | flying troughs | 1 | 4852 | ||
41 | PE500*750 | V belt | 7 | 3.4 | ||
42 | PE500*750 | K3204-1D | Fixed jaw die | ZGMN13-2 | 1 | 480 |
43 | PE500*750 | K3204-2D | Movable jaw die | ZGMN13-2 | 1 | 560 |
44 | PE500*750 | Expansion sleeve | 2 |
PE 600*750 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE600*750 | K3204-1 | Fixed jaw die | ZGMN13-2 | 1 | 466 |
2 | PE600*750 | K3204-2 | Movable jaw die | ZGMN13-2 | 1 | 510 |
3 | PE600*750 | K3204-2Y | Crusher body | ZG270-500 | 1 | 1514 |
4 | PE600*750 | K3204-3 | Moving jaw protect plate | Q235A | 1 | 140 |
5 | PE600*750 | K3204-4 | Flywheel | HT200 | 1 | 927 |
6 | PE600*750 | K3204-5 | Eccentric shaft | S45 | 1 | 535 |
7 | PE600*750 | K3204A-2 | Adjustment Gasket | QT500-7 | 1 | 285 |
8 | PE600*750 | K3204A-3 | Adjustment set | Q235A | 1 SET | 72.9 |
9 | PE600*750 | K3204-8 | Rings | Q235A | 2 | 5.8 |
10 | PE600*750 | K3204-9 | Cap | HT150 | 1 | 24.9 |
11 | PE600*750 | K3204-10 | Cap | HT150 | 1 | 17.3 |
12 | PE600*750 | K3204-11 | Bushing | HT150 | 2 | 18 |
13 | PE600*750 | K3204-12 | Retaining plate | Q235A | 2 | 10.8 |
14 | PE600*750 | K3204-13 | Bushing | HT150 | 2 | 18 |
15 | PE600*750 | K3204-14 | Cap | HT150 | 2 | 28.7 |
16 | PE600*750 | K3204-17 | Cap | HT150 | 2 | 19.2 |
17 | PE600*750 | K3204-18 | Bushing | 35 | 2 | 13.4 |
18 | PE600*750 | K3204-19 | Nuts | 45 | 1 | 4.3 |
19 | PE600*750 | K3204-20 | Cap | 35 | 2 | 25.5 |
20 | PE600*750 | K3204-21 | Bushing | HT150 | 1 | 18.7 |
21 | PE600*750 | K3204-22 | Groove wheel | HT150 | 2 | 880 |
22 | PE600*750 | K3204-23 | Nuts | HT150 | 2 | 2.2 |
23 | PE600*750 | K3204-24 | Ring | 45 | 2 | 0.41 |
24 | PE600*750 | K3204A-5 | Wedge | Q235A | 1 | 5.5 |
25 | PE600*750 | K3204A-9 | Gland | Q235A | 1 | 1.1 |
26 | PE600*750 | K3204A-12 | knockout pin | 35 | 1 | 4.1 |
27 | PE600*750 | K3204A-13 | washer | Q235A | 1 | 1.94 |
28 | PE600*750 | K3204A-14 | Toggle plate set | 45 | 1 | 23.3 |
29 | PE600*750 | K3204A-15 | Right Briquettes | ZGMN13-2 | 1 | 14.2 |
30 | PE600*750 | K3204A-16 | Life Briquettes | ZGMN13-2 | 1 | 14.2 |
31 | PE600*750 | K3204A-17 | Side protect plate | ZGMN13-2 | 1 | 59.6 |
32 | PE600*750 | K3204A-18 | Side protect plate | ZGMN13-2 | 1 | 59.6 |
33 | PE600*750 | K3204A-19 | Side protect plate | Q235A | 1 | 126.6 |
34 | PE600*750 | K3204A-20 | Side protect plate | Q235A | 1 | 126.6 |
35 | PE600*750 | K3204A-21 | Fixed plate | Q235A | 2 | 4.5 |
36 | PE600*750 | K3204A-22 | Toggle plate | 45 | 2 | 2.2 |
37 | PE600*750 | K3204-38 | Bolts | HT150 | 1 | 121 |
38 | PE600*750 | K3204-29 | Side plate bolts | Q235A | 4 | 3.3 |
39 | PE600*750 | K3204-44 | Pressure plate | Q235A | 2 | 0.8 |
40 | PE600*750 | K3204A- | Adjustment Gasket | Q235A | 2 | 2.9 |
41 | PE600*750 | K3204A- | Adjustment set | Q235A | 1 SET | 55.7 |
42 | PE600*750 | JB3120-82 | Bearing 3548Y | 4 | 84.9 | |
43 | PE600*750 | GB1171-89 | V belt D5600 | 7 | 3.4 |
PE 600*900 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE600*900 | K3126-01-06D | Fixed jaw die | ZGMN13-2 | 1 | 800 |
2 | PE600*900 | K3126-02-20D | Movable jaw die | ZGMN13-2 | 1 | 735 |
3 | PE600*900 | K3126-02-12 | Flywheel | HT200 | 1 | 1570 |
4 | PE600*900 | K3126-02-03 | Groove wheel | HT200 | 1 | 1340 |
5 | PE600*900 | k3126-02-17 | crusher body | ZG270-500 | 1 | 2310 |
6 | PE600*900 | K3126-00-10#A | Motor sheave | HT200 | 1 | 226 |
7 | PE600*900 | K3126-02-04 | Top Cap | HT200 | 2 | 35 |
8 | PE600*900 | K3126-02-06 | Top Cap | HT200 | 2 | 32 |
9 | PE600*900 | K3126-02-08 | Top Cap | HT200 | 2 | 21 |
10 | PE600*900 | K3126-05-03 | track | HT200 | 2 | 25 |
11 | PE600*900 | K3126-05-02 | Bearing | HT200 | 2 | 1 |
12 | PE600*900 | K3126-02-22 | Toggle Plate | HT200 | 1 | 140 |
13 | PE600*900 | K3126-02-18 | Wedge plate | ZGMN13-2 | 1 | 20 |
14 | PE600*900 | K3126-02-19 | Wedge plate | ZGMN13-2 | 1 | 20 |
15 | PE600*900 | K3126-02-13 | Eccentric shaft | S45 | 1 | 600 |
16 | PE600*900 | K3126-04-03 | Spring | 60Si2Mn | 1 | 21 |
17 | PE600*900 | K3126-02-21 | Toggle Plate Set | 45 | 1 | 28 |
18 | PE600*900 | K3126-03-02 | Toggle Plate Set | 45 | 1 | 30 |
19 | PE600*900 | K3126-01-04 | Fixed jaw die bolts | 45 | 2 | 2.5 |
20 | PE600*900 | K3126-01-05 | Protection plate bolts | 45 | 8 | 1.2 |
21 | PE600*900 | K3126-03-06 | Screw | 4 | 3.4 | |
22 | PE600*900 | K3126-04-02 | washer | Q235A | 1 | 4 |
23 | PE600*900 | K3126-04-04 | washer | Q235A | 1 | 2.5 |
24 | PE600*900 | K3126-02-14 | Screw | Q235A | 4 | 5.5 |
25 | PE600*900 | K3126-02-05 | Bushings | Q235A | 2 | 9 |
26 | PE600*900 | K3126-02-07 | Bushings | Q235A | 2 | 7 |
27 | PE600*900 | K3126-02-09 | Bushings | Q235A | 2 | 15 |
28 | PE600*900 | K3126-04-01 | Rod | Q235A | 1 | 19 |
29 | PE600*900 | K3126-03-05 | Rods bolts | Q235A | 2 | 4.5 |
30 | PE600*900 | K3126-02-11 | Cap | Q235A | 2 | 20 |
31 | PE600*900 | K3126-02-10A | Bushings | Q235A | 2 | 3 |
32 | PE600*900 | K3126-01-02 | Protection plate | ZGMN13 | 2 | 132 |
33 | PE600*900 | K3126-01-07 | Protection plate | ZGMN13 | 2 | 84 |
34 | PE600*900 | Bearing 3640 | 2 | 100 | ||
35 | PE600*900 | Bearing 3003748 | 2 | 70 | ||
36 | PE600*900 | K3126 | Frame | 1 | 4734 | |
37 | PE600*900 | Assembly | 1 | 4109 | ||
38 | PE600*900 | Groove wheel | 1 | 6913 | ||
39 | PE600*900 | D-6350 | V belts | 8 |
PE 600*900H Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PE600*900H | K3126R-8 | crusher body | 1 | 2178 | |
2 | PE600*900H | K3126-01-06D | Fixed jaw die | ZGMN13-4 | 1 | 735 |
3 | PE600*900H | K3126-02-20D | Movable jaw die | ZGMN13-4 | 1 | 800 |
4 | PE600*900H | K3126H-4 | Groove wheel | HT200 | 1 | 1312 |
5 | PE600*900H | K3126H-19 | Flywheel | HT200 | 1 | 1415 |
6 | PE600*900H | K3126H-24 | Motor Groove wheel | HT200 | 1 | 96 |
7 | PE600*900H | K3126H-5 | Top Cap | HT200 | 1 | 12.8 |
8 | PE600*900H | K3126H-6 | Top Cap | HT200 | 1 | 12.4 |
9 | PE600*900H | K3126C-20 | Apron | Q235A | 2 | 9 |
10 | PE600*900H | K3126H-7 | Cap | Q235A | 2 | 10 |
11 | PE600*900H | K3126H-9 | Inner ring | HT200 | 2 | 19 |
12 | PE600*900H | K3126H-10 | Cap | HT200 | 1 | 12 |
13 | PE600*900H | K3126H-11 | Bushings | 35 | 2 | 13.2 |
14 | PE600*900H | K3126H-13 | Rings | Q235A | 2 | 16.6 |
15 | PE600*900H | K3126H-14 | Rings | Q235A | 1 | 0.25 |
16 | PE600*900H | K3126H-16 | Nut | 45 | 2 | 4 |
17 | PE600*900H | K3126H-17 | Cap | HT200 | 1 | 16 |
18 | PE600*900H | K3126H-18 | Rings | HT200 | 2 | 12 |
19 | PE600*900H | K3126H-20 | Counterweight | Q235A | 2 | 20 |
20 | PE600*900H | K3126H-21 | NUT 190*3 | 45 | 1 | 3.5 |
21 | PE600*900H | K3126H-27 | NUT 190*3 | 45 | 2 | 3.5 |
22 | PE600*900H | k3126c-31 | Adjust set | QT500-7 | 1 | 332 |
23 | PE600*900H | k3126c-33 | Toggle plate | HT150 | 1 | 136 |
24 | PE600*900H | K3126C-38A | Toggle plate set | 45 | 1 | 29 |
25 | PE600*900H | K3126C-35A | Toggle plate set | 45 | 2 | 28 |
26 | PE600*900H | K3126-05-03 | armrest | HT200 | 2 | 25 |
27 | PE600*900H | K3126-05-02 | Bearing | HT200 | 2 | 1 |
28 | PE600*900H | K3126-04-03 | Spring | 60Si2Mn | 1 | 21 |
29 | PE600*900H | K3126C-34 | Rods | Q235A | 1 | 22 |
30 | PE600*900H | K3126-04-02 | Washer | Q235A | 1 | 5 |
31 | PE600*900H | K3126-04-04 | Washer | Q235A | 1 | 2.4 |
32 | PE600*900H | K3126C.GJ-1 | Screw | Q235A | 1 | 7.6 |
33 | PE600*900H | K3126C.3 | Apron | Q235A | 1 | 150 |
34 | PE600*900H | K3126C-41A | Upper Protection Plate | ZGMN13-2 | 2 | 155 |
