What is the PEX series jaw crusher?
PEX series jaw crusher is one of the most popular jaw crusher types in China. Almost all of China crusher manufacturers have PEX series jaw crusher. The crushers of this series are generally applied for secondary crushing and broadly used for crushing all kinds of ores and stones such as limestone, ironstone, basalt, granite, etc. in mining, metallurgy, building materials, highway, railway, water conservation, and chemical industries, etc. The series crushers belong to fine jaw crusher with advantages of low rotation speed, high reliability, big output, small feed opening, and fine crushing. The fixed jaw plate, swing jaw plate, and guard plate at both sides are made of wear-resistant high manganese steel with good wear resistance and long service life. It can crush all kinds of material with compressive resistance less than 320MPa.
Where to find PE series jaw crusher parts?
Most of crusher plant manufacturers do not manufacture jaw crusher parts by themselves. There are hundreds of jaw crusher parts suppliers in China. Choose the right parts supplier is a big question for crusher users. Qiming Machinery is a casting foundry who supply kinds of tyes jaw crusher wear parts. For spare parts, Qiming Machinery also stock some common parts, which can help you decrease the downtime.
PEX Series Jaw Crusher Parts Catalogue
PEX 100*600 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEX100x600 | K31X01-1A | Frame | ZG270-500 | 1 | 270 |
2 | PEX100x600 | K31X01-6 | Moving jaws | ZG270-500 | 1 | 140 |
3 | PEX100x600 | K31X01-10 | Flywheel | HT200 | 1 | 61 |
4 | PEX100x600 | K31X01-7A | Eccentric shaft | S45 | 1 | 49.6 |
5 | PEX100x600 | K31X01-36 | Adjustment set | QT500-7 | 1 | 25 |
6 | PEX100x600 | K31X01-38 | Toggle Plate | HT150 | 1 | 9.8 |
7 | PEX100x600 | K31X01-37 | Toggle Plate set | 45 | 1 | 2.8 |
8 | PEX100x600 | K31X01-39 | Toggle Plate set | 45 | 1 | 2.7 |
9 | PEX100x600 | K31X01-21 | Groove wheel | HT200 | 1 | 57.5 |
10 | PEX100x600 | K31X01-18A | Seaing ring | HT150 | 2 | 3 |
11 | PEX100x600 | K31X01-25A | Seaing ring | HT150 | 2 | 2.2 |
12 | PEX100x600 | K31X01-29 | Seaing ring | HT150 | 2 | 2.6 |
13 | PEX100x600 | K31X01-30 | Cap | HT150 | 1 | 1.2 |
14 | PEX100x600 | K31X01-12 | Cap | HT150 | 1 | 2.1 |
15 | PEX100x600 | K31X01-14 | Cap | HT150 | 1 | 4.7 |
16 | PEX100x600 | K31X01-15 | Cap | HT150 | 1 | 2 |
17 | PEX100x600 | K31X01-17A | Cap | HT150 | 1 | 5.5 |
18 | PEX100x600 | K31X01-31A | Cap | HT150 | 1 | 5.4 |
19 | PEX100x600 | K31X01-22 | Motor Groove wheel | HT150 | 1 | 15 |
20 | PEX100x600 | K31X01-2 | Fixed jaw plate | ZGMN13 | 1 | 42 |
21 | PEX100x600 | K31X01-42 | Movable jaw plate | ZGMN13 | 1 | 45 |
22 | PEX100x600 | K31X01-3/4 | Side protect plate | ZGMN13 | 2 | 6.8 |
23 | PEX100x600 | K31X01-40 | plate | ZGMN13 | 2 | 8.1 |
24 | PEX100x600 | GB284-64 | Bearing 3003218 | 2 | 4.7 | |
25 | PEX100x600 | B2500 | V belts | 5 | 0.89 | |
26 | PEX100x600 | K31X01-19 | Spring | 60SiMn | 1 | 0.9 |
27 | PEX100x600 | K31X01-33 | Bolts | Q235A | 1 | 0.5 |
28 | PEX100x600 | K31X01-41 | Bolts | Q235A | 4 | 0.42 |
29 | PEX100x600 | K31X01-27 | Bolts | Q235A | 2 | 0.2 |
30 | PEX100x600 | K31X01-28 | Plate | Q235A | 2 | 0.08 |
31 | PEX100x600 | K31X01-35 | Rods | Q235A | 1 | 1.3 |
32 | PEX100x600 | Assembly | Q235A | 1 | 283 | |
33 | PEX100x600 | Groove wheel | HT150 | 1 | 402 | |
34 | PEX100x600 | GB37-88 | Nuts M12*70 | HT150 | 2 | 0.11 |
35 | PEX100x600 | GB286-64 | Bearing 3615 | HT200 | 2 | 4.7 |
PEX 150*750 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEX150x750 | K31X02-14 | Moving jaws | ZG270-500 | 1 | 420 |
2 | PEX150x750 | K31X02-2 | Fixed jaw plate | ZGMN13-2 | 1 | 100 |
3 | PEX150x750 | K31X02-3W | Movable jaw plate | ZGMN13-2 | 1 | 115 |
4 | PEX150x750 | K31X02-10/11 | Side protect plate | ZGMN13-2 | 1 set | 21 |
5 | PEX150x750 | K31X02-15 | Flywheel | HT200 | 1 | 268 |
6 | PEX150x750 | K31X02-31 | Groove wheel | HT200 | 1 | 236 |
7 | PEX150x750 | K31X02-8 | Toggle Plate | ht150 | 1 | 30 |
8 | PEX150x750 | K31X02-5 | Toggle Plate set | 45 | 1 | 4.2 |
9 | PEX150x750 | K31X02-9 | Toggle Plate set | 45 | 1 | 4.4 |
10 | PEX150x750 | K31X02-42 | Adjust set | QT500-7 | 1 | 67 |
11 | PEX150x750 | K31X02-16 | Eccentric shaft | 45 | 1 | 281 |
12 | PEX150x750 | K3124-16 | Spring | 60SiMn | 1 | 2.8 |
13 | PEX150x750 | K31X02-29 | Bushing | 45 | 2 | 5.5 |
14 | PEX150x750 | K31X02-1 | Frame | ZG270-500 | 1 | 1420 |
15 | PEX150x750 | K31X02-21 | Cap | HT150 | 1 | 20 |
16 | PEX150x750 | K31X02-23 | Cap | HT150 | 1 | 10 |
17 | PEX150x750 | K31X02-24 | Cap | HT150 | 2 | 18 |
18 | PEX150x750 | K31X02-28 | Cap | HT150 | 1 | 10 |
19 | PEX150x750 | K31X02-32 | Motor Groove wheel | 1 | 20 | |
20 | PEX150x750 | K31X02-26/27 | Gland | HT150 | 4 | 7 |
21 | PEX150x750 | K31X02-35 | Gland | HT150 | 2 | 7 |
22 | PEX150x750 | K31X02-12 | Plate | ZGMN13-2 | 2 | 3 |
23 | PEX150x750 | K31X02-4 | Rods | Q235A | 1 | 3.5 |
24 | PEX150x750 | K31X02-13 | Nuts | Q235A | 4 | 0.6 |
25 | PEX150x750 | K31X02-33 | Sealing ring | Q235A | 2 | 0.3 |
26 | PEX150x750 | K31X02-43 | Fixed jaw plate bolts | Q235A | 2 | 0.3 |
27 | PEX150x750 | K31X02-38 | Bolts | 45 | 2 | 1.07 |
28 | PEX150x750 | K31X02-39 | Plates | Q235A | 2 | 0.14 |
29 | PEX150x750 | K3124-15 | Sealing ring | Q235A | 1 | 1.2 |
30 | PEX150x750 | K3124-17 | Sealing ring | Q235A | 1 | 1.2 |
31 | PEX150x750 | GB37-88 | T shape bolts | 2 | 0.5 | |
32 | PEX150x750 | K31X02-88 | T shape bolts | 2 | 2.5 | |
33 | PEX150x750 | K31X02-36 | Retaining ring | Q235A | 2 | 1.9 |
34 | PEX150x750 | K31X02-20A | Groove wheel | Q235A | 1 | 36 |
35 | PEX150x750 | K31X02-GJ-1.5 | Bolts and nut | HT200 | 1 | 4 |
36 | PEX150x750 | K31X02-17 | 20MM Adjust set | Q235A | 1 | 19 |
37 | PEX150x750 | K31X02-17 | 15MM Adjust set | Q235A | 1 | 14 |
38 | PEX150x750 | K31X02-17 | 12.5MM Adjust set | Q235A | 2 | 12 |
39 | PEX150x750 | K31X02-17 | 10MM Adjust set | Q235A | 2 | 10 |
40 | PEX150x750 | 3003-736 | Bearing | 4 | 30 | |
41 | PEX150x750 | Assembly | 1 | 901 | ||
42 | PEX150x750 | Groove wheel | 1 | 1410 | ||
43 | PEX150x750 | K31X02- | V belts | 5 | 1.4 |
PEX 250*750 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEX250x750 | K31X08-6 | Moving jaws | ZG270-500 | 1 | 698 |
2 | PEX250x750 | K31X08-5 | Fixed jaw plate | ZGMN13-2 | 1 | 190 |
3 | PEX250x750 | K31X08-1 | Movable jaw plate | ZGMN13-2 | 1 | 210 |
4 | PEX250x750 | K31X08-7/8 | Side protect plate | ZGMN13-2 | 1 set | 60 |
5 | PEX250x750 | K31X08-14 | Flywheel | HT200 | 1 | 357 |
6 | PEX250x750 | K31X08-21 | Groove wheel | HT200 | 1 | 306 |
7 | PEX250x750 | K31X08-37 | Toggle Plate | ht150 | 1 | 39 |
8 | PEX250x750 | K31X08-2 | Toggle Plate set | 45 | 1 | 8.8 |
9 | PEX250x750 | K31X08-36 | Toggle Plate set | 45 | 1 | 9.3 |
10 | PEX250x750 | K31X08-35 | Adjust set | QT500-7 | 1 | 129 |
11 | PEX250x750 | K31X08-12 | Eccentric shaft | 45 | 1 | 300 |
12 | PEX250x750 | K3124-27 | Spring | 60SiMn | 1 | 4.1 |
13 | PEX250x750 | K31X04-34 | Bushing | 45 | 2 | 10 |
14 | PEX250x750 | K31X08HA | Frame | ZG270-500 | 1 | 1500 |
15 | PEX250x750 | K31X04-19A | Cap | HT150 | 1 | 15 |
16 | PEX250x750 | K31X04-21 | Cap | HT150 | 1 | 11.6 |
17 | PEX250x750 | K31X08-18 | Cap | HT150 | 2 | 22.2 |
18 | PEX250x750 | K31X04-28A | Cap | HT150 | 1 | 15 |
19 | PEX250x750 | K31X04-25 | Cap | HT150 | 1 | 11.9 |
20 | PEX250x750 | K31X04-24 | Gland | HT150 | 4 | 12 |
21 | PEX250x750 | K31X04-26 | Gland | HT150 | 4 | 14 |
22 | PEX250x750 | K31X04-29 | Gland | HT150 | 2 | 11 |
23 | PEX250x750 | K31X08-9 | ZGMN13-2 | 2 | 5.3 | |
24 | PEX250x750 | K3103-4 | Rods | Q235A | 1 | 6.3 |
25 | PEX250x750 | K31X08-10 | nuts | Q235A | 4 | 1.7 |
26 | PEX250x750 | K31X08-17 | nuts | Q235A | 2 | 1.2 |
27 | PEX250x750 | K31X08-24 | Sealing ring | Q235A | 2 | 0.34 |
28 | PEX250x750 | K31X08-38 | nuts | Q235A | 2 | 2 |
29 | PEX250x750 | K31X08-39 | Pressure plate | Q235A | 2 | 0.24 |
30 | PEX250x750 | K3103-26/28 | Sealing ring | Q235A | 2 | 2 |
31 | PEX250x750 | GB37-88 | T shape bolts | 2 | 0.5 | |
32 | PEX250x750 | GB812-88 | T shape bolts | 2 | 2.5 | |
33 | PEX250x750 | K31X08-22 | Retaining ring | Q235A | 2 | 1.8 |
34 | PEX250x750 | K31X08-25 | Groove wheel | Q235A | 1 | 73 |
35 | PEX250x750 | K31X08-13 | Adjustment parts | 1 | 3.7 | |
36 | PEX250x750 | K31X08-33 | Head | Q235A | 1 | 89 |
37 | PEX250x750 | K31X08-29 | Bushing | Q235A | 1 | 2.6 |
38 | PEX250x750 | K31X04.1.00 | Q235A | 2 | 1.4 | |
39 | PEX250x750 | K31X02-17 | 10MM Adjust set | HT150 | 4 | 23.2 |
40 | PEX250x750 | 53538 | Bearing | 35 | ||
41 | PEX250x750 | Assembly | 1439 | |||
42 | PEX250x750 | Groove wheel | 2109 |
PEX 250*1000 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEX250x1000 | K31X04-3 | Fixed jaw plate | ZGMN13-2 | 1 | 312 |
2 | PEX250x1000 | K31X04-2A | Movable jaw plate | ZGMN13-2 | 1 | 350 |
3 | PEX250x1000 | K31X04-10/11 | Side protect plate | ZGMN13-2 | 1 set | 65 |
4 | PEX250x1000 | K31X04-1A | Frame | ZG270-500 | 1 | 2500 |
5 | PEX250x1000 | K31X04-16C | Flywheel | HT200 | 1 | 498 |
6 | PEX250x1000 | K31X04-31C | Groove wheel | HT200 | 1 | 428 |
7 | PEX250x1000 | K31X04-7 | Toggle Plate | ht150 | 1 | 48 |
8 | PEX250x1000 | K31X04-4 | Toggle Plate set | 45 | 1 | 12 |
9 | PEX250x1000 | K31X04-8 | Toggle Plate set | 45 | 1 | 12.5 |
10 | PEX250x1000 | K31X04-9 | Moving jaws | ZG270-500 | 1 | 1050 |
11 | PEX250x1000 | K31X04-14 | Moving jaws protect plate | Q235A | 1 | 88 |
12 | PEX250x1000 | K31X04-15 | Eccentric shaft | 45 | 1 | 390 |
13 | PEX250x1000 | K31X04-39 | Adjustment Set | QT500-7 | 1 | 130 |
14 | PEX250x1000 | K31X04-17 | Adjustment parts | Q235A | 1 set | 129 |
15 | PEX250x1000 | K31X04-34 | nuts | 45 | 2 | 7.6 |
16 | PEX250x1000 | GB812-76 | Nuts M15*2 | 2 | 2.5 | |
17 | PEX250x1000 | K31X04-19A | Cap | HT150 | 1 | 15 |
18 | PEX250x1000 | K31X04-21 | Cap | HT150 | 1 | 11.6 |
19 | PEX250x1000 | K31X04-23 | Cap | HT150 | 2 | 28 |
20 | PEX250x1000 | K31X04-25 | Cap | HT200 | 1 | 12 |
21 | PEX250x1000 | K31X04-28A | Cap | HT150 | 1 | 15 |
22 | PEX250x1000 | K31X04-22 | Retaining plate | HT150 | 2 | 8 |
23 | PEX250x1000 | K31X04-24/26 | Sealing ring | HT150 | 2 | 13 |
24 | PEX250x1000 | K31X04-29A | Sealing ring | HT150 | 2 | 11 |
25 | PEX250x1000 | K31X04-12A | ZGMN13-2 | 2 | 7 | |
26 | PEX250x1000 | K31X04-37 | Rods | Q235A | 2 | 4 |
27 | PEX250x1000 | K31X04-13 | nuts | Q235A | 4 | 1.8 |
28 | PEX250x1000 | K31X04-43 | bolts | Q235A | 2 | 0.9 |
29 | PEX250x1000 | K31X04-33 | Thrust washers | Q235A | 2 | 0.34 |
30 | PEX250x1000 | K31X042/44 | nuts and plates | 45 | 4 | 3 |
31 | PEX250x1000 | K31X04-30 | Q235A | 2 | 2 | |
32 | PEX250x1000 | K3124-15 | washer | Q235A | 4 | 1.2 |
33 | PEX250x1000 | K3124-17 | washer | Q235A | 4 | 1.2 |
34 | PEX250x1000 | JB3120-82 | Bearing 53538 | Q235A | 4 | 35 |
35 | PEX250x1000 | K3124-16 | washer | 2 | 3 | |
36 | PEX250x1000 | K31X04-35 | Motor Groove Wheel | HT200 | 1 | 94 |
37 | PEX250x1000 | K31X04-45 | Nuts and bolts | 35 | 2 | 4 |
38 | PEX250x1000 | GB317-88 | T shape nuts | 2 | 1 | |
39 | PEX250x1000 | K31X04.2-3 | Slider | Q235A | 4 | 0.7 |
40 | PEX250x1000 | K31X04.2-1 | nuts | 45 | 2 | 0.7 |
41 | PEX250x1000 | K31X04.2-2 | Move claws | HT150 | 2 | 2.3 |
42 | PEX250x1000 | K31X04.2-4 | Track | HT150 | 2 | 32 |
43 | PEX250x1000 | K31X04.2-19 | bush | 35 | 1 | 1.5 |
44 | PEX250x1000 | K31X04.2-47 | Head | 35 | 1 | 4.6 |
45 | PEX250x1000 | D4500 | 5 | 2.79 | ||
46 | PEX250x1000 | ASSEMBLY | 1 | 2082 | ||
47 | PEX250x1000 | Groove wheel | 1 | 3013 |
PEX 250*1200 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEX250x1200 | K31X06-6 | Fixed jaw plate | ZGMN13-2 | 1 | 374 |
2 | PEX250x1200 | K31X06-2 | Movable jaw plate | ZGMN13-2 | 1 | 426 |
3 | PEX250x1200 | K31X06-10/11 | Side protect plate | ZGMN13-2 | 2 | 65 |
4 | PEX250x1200 | K31X06-9 | Moving jaws | ZG270-500 | 1 | 1280 |
5 | PEX250x1200 | K31X06-15 | Eccentric shaft | S45 | 1 | 512 |
6 | PEX250x1200 | K31X06-16 | Flywheel | HT200 | 1 | 660 |
7 | PEX250x1200 | K31X06-32 | Motor Groove Wheel | HT200 | 1 | 583 |
8 | PEX250x1200 | K31X06-7 | Toggle Plate | ht150 | 1 | 65 |
9 | PEX250x1200 | K31X06-4 | Toggle Plate set | 45 | 1 | 15 |
10 | PEX250x1200 | K31X06-8 | Toggle Plate set | 45 | 1 | 15 |
11 | PEX250x1200 | K31X06-17 | Adjustment parts | Q235A | 1 set | 148 |
12 | PEX250x1200 | K31X06-14 | Moving jaws protect plate | Q235A | 1 | 91 |
13 | PEX250x1200 | K31X06-19 | Cap | HT150 | 1 | 35 |
14 | PEX250x1200 | K31X06-22 | Cap | HT200 | 1 | 13 |
15 | PEX250x1200 | K31X06-24 | Cap | HT150 | 2 | 33 |
16 | PEX250x1200 | K31X06-26 | Cap | HT150 | 1 | 13 |
17 | PEX250x1200 | K31X06-29 | Cap | HT150 | 1 | 36 |
18 | PEX250x1200 | K31X06-23 | Retaining plate | HT200 | 2 | 8.8 |
19 | PEX250x1200 | K31X06-30 | Gland | HT150 | 2 | 13 |
20 | PEX250x1200 | K31X06-27 | Gland | HT150 | 2 | 15.4 |
21 | PEX250x1200 | K31X06-25 | Gland | HT200 | 2 | 12.6 |
22 | PEX250x1200 | K31X06-31 | Protect rings | Q235A | 2 | 2.8 |
23 | PEX250x1200 | K31X06-40 | Adjustment sets | QT500-7 | 1 | 159 |
24 | PEX250x1200 | K31X06-35 | nuts | 2 | 10.6 | |
25 | PEX250x1200 | K31X06-33 | nuts | 45 | 1 | 3 |
26 | PEX250x1200 | K31X06-12 | ZGMN13-2 | 2 | 9 | |
27 | PEX250x1200 | K31X06-13 | NUTS | Q235A | 4 | 1.8 |
28 | PEX250x1200 | K31X06-45/21 | nuts | Q235A | 2 | 1.1 |
29 | PEX250x1200 | K31X06-34 | Thrust washers | Q235A | 2 | 0.2 |
30 | PEX250x1200 | K3124-15 | washer | Q235A | 4 | 1.2 |
31 | PEX250x1200 | K3124-17 | washer | Q235A | 4 | 1.2 |
32 | PEX250x1200 | K3124-16 | Spring | Q235A | 2 | 3 |
33 | PEX250x1200 | K31X06-46 | Bolts | 45 | 2 | 2.5 |
34 | PEX250x1200 | K31X06-43/18 | head | 35 | 1 | 4.1 |
35 | PEX250x1200 | K31X02-19 | bushing | 35 | 1 | 1.5 |
36 | PEX250x1200 | K31X06-38 | Rods | Q235A | 2 | 4.2 |
37 | PEX250x1200 | K31X06.1FA | Frame | 1 | 2577 | |
38 | PEX250x1200 | K31X06-36 | Motor Groove Wheel | HT200 | 1 | 113 |
39 | PEX250x1200 | Bearing 3540 | 4 | 35 | ||
40 | PEX250x1200 | V belts D-5000 | 5 | 3.1 | ||
41 | PEX250x1200 | ASSEMBLY | 1 | 2528 | ||
42 | PEX250x1200 | Groove Wheel | 1 | 3777 |
PEX 300*1300 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEX300x1300 | K31X10-1 | Tighten bolts | 8.8 | 2 | 3 |
2 | PEX300x1300 | K31X04-42 | Pressure plate | Q235A | 2 | 0.42 |
3 | PEX300x1300 | K31X10-2 | Fixed jaw plate | ZGMN13-2 | 1 | 475 |
4 | PEX300x1300 | K31X10-3 | Side liner plate | ZGMN13-2 | 2 | 94 |
5 | PEX300x1300 | K31X10-4 | Movable jaw pate | ZGMN13-2 | 1 | 500 |
6 | PEX300x1300 | K31X10-5 | Moving jaws | ZG270-500 | 1 | 1500 |
7 | PEX300x1300 | K31X10.1.00 | Frame | 1 | 4194 | |
8 | PEX300x1300 | K31X10-6 | Moving jaws iron plate | ZGMN13-2 | 2 | 19 |
9 | PEX300x1300 | K31X10-7 | Moving jaws bolts | 9 | 4 | 4.4 |
10 | PEX300x1300 | K31X10-8 | Toggle plate set | 45 | 1 | 15.7 |
11 | PEX300x1300 | K31X10-9 | Toggle plate | ht150 | 1 | 84 |
12 | PEX300x1300 | K31X10-10 | Toggle plate set | 45 | 1 | 16 |
13 | PEX300x1300 | K31X10-11 | Adjustment set | QT500-7 | 1 | 220 |
14 | PEX300x1300 | K31X10-12 | Rods | Q235A | 2 | 4.3 |
15 | PEX300x1300 | K31X10-16 | Motor Groove wheel | HT200 | 1 | 165 |
16 | PEX300x1300 | K31X10-17 | Flywheel | HT200 | 1 | 900 |
17 | PEX300x1300 | K31X10-18 | Gland | HT150 | 1 | 19.5 |
18 | PEX300x1300 | K31X10-21 | Eccentric shaft | S45 | 1 | 670 |
19 | PEX300x1300 | K31X10-23 | Iron plate | Q235A | 2 | 6 |
20 | PEX300x1300 | K31X10-24 | Gland | HT150 | 2 | 32 |
21 | PEX300x1300 | K31X10-25 | Seal ring | HT150 | 2 | 21.5 |
22 | PEX300x1300 | K31X10-26 | Seal ring | HT150 | 2 | 34.5 |
23 | PEX300x1300 | K31X10-27 | Gland | HT150 | 2 | 14.8 |
24 | PEX300x1300 | K31X10-28 | Tighten bushing | 45 | 2 | 12.7 |
25 | PEX300x1300 | K31X10-29 | Gland | HT150 | 1 | 20 |
26 | PEX300x1300 | K31X10-30 | Seal ring | HT150 | 2 | 24 |
27 | PEX300x1300 | K31X10-31 | Groove wheel | HT200 | 1 | 820 |
28 | PEX300x1300 | Bearing 3644K | 4 | |||
29 | PEX300x1300 | K31X10-15 | washer | Q235A | 2 | 1.16 |
30 | PEX300x1300 | K31X10-16 | Spring | 60Si2Mn | 2 | 2.75 |
31 | PEX300x1300 | K31X10-17 | washer | Q235A | 2 | 1.02 |
32 | PEX300x1300 | ASSEMBLY | 1 | 2979 | ||
33 | PEX300x1300 | Groove wheel | 1 | 4712 | ||
34 | PEX300x1300 | SPC-5600 | V belts | 4 |
PJ 900*1200 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PJ900x1200 | K1113.1.2 | Protect plate | ZGMn13Cr2 | 1 | 153 |
2 | PJ900x1200 | K1113.1.12 | Protect plate | ZGMn13Cr2 | 1 | 298 |
3 | PJ900x1200 | K1113.1.26 | Protect plate | ZGMn13Cr2 | 1 | 153 |
4 | PJ900x1200 | K1113.1.27 | Protect plate | ZGMn13Cr2 | 1 | 298 |
5 | PJ900x1200 | K1113.1.6 | Liner Plate | ZGMn13Cr2 | 1 | 1430 |
6 | PJ900x1200 | K1113.1.5 | Liner Plate | ZGMn13Cr2 | 1 | 1780 |
7 | PJ900x1200 | K1113.2.4 | Moving jaw body | ZGMn13Cr2 | 1 | 6783 |
8 | PJ900x1200 | K1113.2.8 | Cheek plate | ZGMn13Cr2 | 1 | 1358 |
9 | PJ900x1200 | K1113..2.14 | Cheek plate | ZGMn13Cr2 | 1 | 1275 |
10 | PJ900x1200 | K1113.1 | Toggle plate | HT200 | 1 | 358 |
11 | PJ900x1200 | K1113.2 | Toggle plate | HT200 | 1 | 230 |
12 | PJ900x1200 | K1113.1.21 | Slider | 5CrMnMo | 1 | 99 |
13 | PJ900x1200 | K1113.2.12 | Slider | 5CrMnMo | 1 | 101 |
14 | PJ900x1200 | K1113.2.2 | Bushing | ZQMn13-8-3 | 1 | 105 |
15 | PJ900x1200 | K1113.2.16 | Bushing | ZQMn13-8-3 | 1 | 105 |
16 | PJ900x1200 | K1113.3.3 | Bearing | ZG270-500 | 2 | 16 |
17 | PJ900x1200 | K1113.3.4 | Rods | Q235A | 2 | 36 |
18 | PJ900x1200 | K1113.3.5 | tray | 35 | 2 | 2.3 |
19 | PJ900x1200 | K1113.3.7 | tray | ZG270-500 | 2 | 8.6 |
PEV600*900 Jaw Crusher Parts Catalogue
Catalog | Crusher Type | Part Number | Description | Material | PCS | Weight |
1 | PEV600*900 | K3127-2 | Fixed jaw die | ZGMN13-4 | 1 | 658 |
2 | PEV600*900 | K3127-5A | Movable jaw die | ZGMN13-4 | 1 | 726 |
3 | PEV600*900 | K3127-3 | Upper protect plate | ZGMN13-4 | 1 | 123 |
4 | PEV600*900 | K3127-18 | Down protect plate | ZGMN13-4 | 1 | 102 |
5 | PEV600*900 | K3127-9 | Eccentric shaft | 45 | 1 | 582 |