This is a gyratory Crusher Wear Parts Pattern Lists from Qiming Machinery. It shows which gyratory crusher wear parts (mantle, concave) Qiming Machinery had manufactured.
Part Number | Product Details | Weight |
---|---|---|
QM-07-244-052-001 | SPIDER CAP | 1356 |
QM-07-544-703-001 | CONC SEGM 6TH TIER 6089 UPPER MANGANESE | 204.12 |
QM-07-544-703-002 | KEYCONCSEGM6THTIER 6089 UPPER MANGANESE | 199.58 |
QM-07-544-703-003 | CONC SEGM 5TH TIER 89 MANGANESE | 179.17 |
QM-07-544-703-004 | KEYCONCSEGM5THTIER 89 MANGANESE | 175.993 |
QM-07-544-703-005 | CONC SEGM 4TH TIER 89 MANGANESE | 161.03 |
QM-07-544-703-006 | KEYCONCSEGM4THTIER 89 MANGANESE | 157.85 |
QM-07-544-703-007 | CONC SEGM 3RD TIER 89 MANGANESE | 143.79 |
QM-07-544-703-008 | KEYCONCSEGM3RDTIER 89 MANGANESE | 140.61 |
QM-07-544-837-007 | CONC SEGM 2ND TIER LOWER MIDDLE, XT610 | 106.593 |
QM-07-544-837-008 | KEYCONCSEGM2NDTIER MANGANESE, 65 | 94.35 |
QM-07-547-556-001 | CONC SEGM 4TH TIER UPPER 5475 MANGANESE | 188 |
QM-07-547-556-002 | KEYCONCSEGM4THTIER UPPER 5475 MANGANESE | 182.343 |
QM-07-547-556-003 | CONC SEGM 3RD TIER MANGANESE 75 | 199.58 |
QM-07-547-556-004 | KEYCONCSEGM3RDTIER MANGANESE 75 | 185.973 |
QM-07-547-569-001 | CONC SEGM 2ND TIER LOWER MIDDLE, 7.0" | 156 |
QM-07-547-569-002 | KEYCONCSEGM2NDTIER LOWER MIDDLE, 7.0" O | 168.736 |
QM-07-548-151-004 | MANTLE LOW SMOOTH 2 PC, 84.50 RBD XT610 | 9976.76 |
QM-17-401-633-002 | MANTLE LOW SMOOTH 2PC, OVERSIZE 85.88 RB | 10988.27 |
QM-17-402-206-001 | MANTLE PARTIALLY CORRUGATED 1 PC XT610 | 5257.133 |
QM-17-402-206-003 | MANTLE PARTIALLY CORRUGATED 1 PC 4265 XT | 5257.14 |
QM-17-402-748-001 | CONC SEGM 5TH TIER MANGANESE 5065 | 145.15 |
QM-17-402-748-002 | KEYCONCSEGM5THTIER MANGANESE 5065 | 136.08 |
QM-17-501-908-002 | MANTLE UPR PARTIALLY CORRUGATED 2 PC 608 | 2383 |
QM-17-501-908-006 | MANTLE LOW PARTIALLY CORRUGATED 2PC 6089 | 9729.6 |
QM-17-502-160-001 | MANTLE LOW PARTIALLY CORRUGATED 2 PC 506 | 3231.84 |
QM-17-502-160-002 | MANTLE UPR PARTIALLY CORRUGATED 2 PC 506 | 2717.02 |
QM-17-502-167-001 | CONCAVE, UPPER DOUBLE TIER ALLOY WS-14EP | 742.5 |
QM-17-502-167-006 | CONCAVE SEGMENT, LOWER DOUBLE TIER 6.50 | 644.1 |
QM-17-502-167-017 | CONCAVE MIDDLE DOUBLE TIER WS-222 W/ REI | 637.3 |
QM-MM0349950 | MANTLE UPR PART SMOOTH RDB 87,5" | 2495 |
QM-MM0349953 | MANTLE SMOOTH MIDDLE PART STD | 4040 |
QM-MM0349961 | MANTLE LOW SPECIAL RBD 87,5 " | 5270 |
QM-MM0351408 | CONCAVE SGMNT LOW BEESHOEK 60X89 1ST ROW | 273 |
QM-MM0351409 | CONC SEGM 2ND TIER BEESHOEK 60X89 2ND RO | 251 |
QM-MM0351410 | CONC SEGM 3RD TIER 3RD ROW CONCAVE REGUL | 205 |
QM-MM0351412 | CONC SEGM 4TH TIER BEESHOEK 60X89 4TH RO | 231 |
Notice: Our pattern lists are changed frequently, so if you need the newest pattern list, please contact us!