This is an impact Crusher Wear Parts Pattern Lists from Qiming Machinery. It shows which impact crusher wear parts (crusher blow bars, impact plates, and side plates) Qiming Machinery had manufactured.
Item NO | Product | TYPE | PART NUMBER | WEIGHT | |||
1 | 9B008 BLOW BAR | FINLAN I110 | 12.99.0104 | 199 | |||
5 | 44B1259 BLOW BAR | FINLAN I130 | 31.11.1258 | 356 | |||
2 | 5B004 BLOW BAR | TESAB 623 | 2-320 | 104 | |||
7 | 5B149 PLATE | TESAB 623 | 4-437 | 13.3 | |||
8 | 5B335 PLATE | TESAB 623 | 4-486 | 120 | |||
9 | 5B147 PLATE | TESAB 623 | 4-487 | 72 | |||
6B006LV2 | TESAB 1012 | 196 | |||||
3 | 5B302 PLATE | TESAB 1012 | 2-431 | 79 | |||
4 | 5B301 PLATE | TESAB 1012 | 2-432 | 78 | |||
6 | 5B1275 GRINDING RAIL | TESAB 1012 | 3-604 | 33 | |||
10 | 2B002 BLOW BAR | MESTO NP1110 | 7062251251 | 214 | |||
1110 BREAKER PLATE | MESTO NP1110 | 143 | |||||
2B003 BLOW BAR | MESTO NP1213 | 325 | |||||
1213 BREAKER PLATE | MESTO NP1213 | 106 | |||||
NP1315 BLOW BAR | MESTO NP1315 | 62252760 | 443 | ||||
1B001C BLOW BAR | PEGSON 428 | 209 | |||||
1B086M GRINDING RAIL | GR1050 | 49 | |||||
11 | 1B005 BLOW BAR | PEGSON XH250 | CR004-113-001 | 136 | |||
12 | 1B1579 BLOW BAR | PEGSON XH320 | CR014-196-001 | 208 | |||
13 | 7B111 BLOW BAR | KLEEMAN 102 | F10327412 | 246 | |||
14 | 7B1755 PLATE | KLEEMAN 102 | F10362772 | 100 | |||
15 | 1B1965 PLATE | PEGSON 428 | IM.020.4228 | 2.16 | |||
16 | 1B1957 BLOW BAR | BROWN LENNOX 2419 | IM.021A.2419 | 122 | |||
17 | 1B1964 GRINDING RAIL | BROWN LENNOX 2419 | IM.022B.2419 | 55 | |||
18 | 4B151 BLOW BAR | EXTEC IC13 | IM1034 | 248 | |||
20 | 10B956 BLOW BAR | MCCLOSKEY I44 | 550-003-056 | 214 | |||
19 | 10B1052 GRINDING RAIL | MCCLOSKEY I44 | 550-003-033(CL144M OR C) | 33.8 | |||
B02113 Curtain liner | MCCLOSKEY I44 | CL144M | 212 | ||||
I54 BOW BAR | MCCLOSKEY I54 | 379 | |||||
21 | 1630-MM15 BLOW BAR | RUBBLE MASTER RM100 | RM100 | 170 | |||
22 | 15B113 BLOW BAR | RUBBLE MASTER RM60 | RM60 | 75 | |||
23 | 15B114 BLOW BAR | RUBBLE MASTER RM70 | RM70 | 88 | |||
24 | 45B115 BLOW BAR | RUBBLE MASTER RM80 | RM80 | 130 | |||
GP130 IMPACT PLATE | GIPO | 450 | |||||
STRIKER 100 BLOW BAR | STRIKER 100 | 337 | |||||
STRIKER 120 BLOW BAR | STRIKER 120 | 397 | |||||
STRIKER 907 BLOW BAR | STRIKER 907 | ||||||
90110IMPACT PLATE | STRIKER | 30 | |||||
90111IMPACT PLATE | STRIKER 100 | 23 | |||||
90112IMPACT PLATE | STRIKER | 20.7 | |||||
90211IMPACT PLATE | STRIKER | 44 | |||||
HAZ1022 BLOW BAR | HAZMAGE APS 1313 | APS1313 | 405 | ||||
850A BLOW BAR | HAZEMAG 1615 | 850A | 176 | ||||
791 BLOW BAR | HAZEMAG 1313 | 791 | 146 | ||||
793 BLOW BAR | HAZEMAG 1013 | 793 | 107 | ||||
789 BLOW BAR | HAZEMAG 1010 | 789 | 88 | ||||
790 BLOW BAR | HAZEMAG | 790 | 120 | ||||
795 IMPACT PLATE | HAZEMAG 1615 | 795 | 92.5 | ||||
796 IMPACT PLATE | HAZEMAG 1313 | 796 | 82.4 | ||||
797 IMPACT PLATE | HAZEMAG 1010 | 797 | |||||
810 SQUARE PLATE | HAZEMAG | 810 | 25 | ||||
R 900 BLOW BAR | ROCKSTER 900 | 176 | |||||
R 700 BLOW BAR | ROSKTER 700 | 132 | |||||
11B2009 BLOW BAR | SANDVIK QI441 &TREREX I440 | 351 |
Notice: Our pattern lists are changed frequently, so if you need the newest pattern list, please contact us!